Auto AC leak test device Refrirerant Leak Detection European America cars Benz/BMW/VW/audi Ford/ Volvo/GM/opel
- Model
- INTL-XG119
Item specifics
- Type
- leak test
- Car Make
- Benz/BMW/VW/audi Ford/ Volvo/GM/opel
- goods name
- AC leak test device
- Condition
- totally new
- Quality
- high
- Warranty
- one year
- car make
- universal
- type
- Test tools
Review
Description
PRODUCT PROFILE
model number:INTL-XG119
Place of Origin: Guangdong, China (Mainland)
Brand Name: INTL
Condition: totally new
Quality: high
Warranty :one year
types:test tools
car make : european cars and America cars.
Benz/BMW/VW/audi Ford/ Volvo/GM/opel




| NO | Model Number | specification/fitting | O-RING | Car application | applied parts |
| 01 | INTL-1240 | Component C | |||
| 02 | INTL-1240 | Component C | |||
| 03 | INTL-1097 | Ford | radiator NO8 | ||
| 04 | INTL-1090 | 10.77*2.62 | Ford | radiator NO8 | |
| 05 | INTL-1234 | 13.95*2.62 | Ford | NO10 | |
| 06 | INTL-1235 | 17.12*2.62 | Ford | NO10 | |
| 07 | INTL-1237 | Ford | NO10 | ||
| 08 | INTL-1236 | Ford | NO10 | ||
| 09 | INTL-1268 | PAD | 18.8*2.65 | Benz | NO4/NO10 |
| 10 | INTL-1268 | PAD | 18.8*2.65 | Benz | NO4/NO10 |
| 11 | INTL-1210 | 23.5*2.62 | Benz/BMW/VW | compressor NO10 | |
| 12 | INTL-1133 | M28*1.5 Female | 17.2*1.9 | Audi/VW | receiver drier |
| 13 | INTL-1231 | M27*2.0 Female | 17.2*1.9 | AUDI/Volvo/GM | receiver drier |
| 14 | INTL-1136 | 1-1/16 UNF Female | 17.2*1.9 | VW/AUDI/Volvo/GM | receiver drier |
| 15 | INTL-1115 | 7/8-18 UNF Female | 13.8*1.9 | Benz/Bmw/Ford/VW | Expansion Valve(H) NO10 |
| 16 | INTL-1096 | 3/4-18 UNF Female | 10.82*1.78 | Benz/Bmw/Ford/VW | Expansion Valve(H) NO8 |
| 17 | INTL-1096 | 3/4-18 UNF Female | 10.82*1.78 | Benz/Bmw/Ford/VW | Expansion Valve(H) NO8 |
| 18 | INTL-1079 | 5/8-18 UNF Female | 8*2 | Benz/Bmw/Ford/VW | Expansion Valve(H) NO6 |
| 19 | INTL-1264 | 9.2*2.62 | Benz/BMW | radiator/receiver | |
| 20 | INTL-1264 | 9.2*2.62 | Benz/BMW | radiator/receiver | |
| 21 | INTL-1238 | Component A | |||
| 22 | INTL-1238 | Component A | |||
| 23 | INTL-1269 | Benz/BMW | NO6 | ||
| 24 | INTL-1239 | Component B | |||
| 25 | INTL-1234 | M27*2.0 Female | GM/Volvo/Audi | NO14 | |
| 26 | INTL-1132 | M28*1.5 Female | VW/AUDI | NO14 | |
| 27 | INTL-1139(1146) | M27*2.0 male | 15.5*1.78 | GM/Volvo/Audi | receiver drier |
| 28 | INTL-1137(1145) | M28*1.5 male | 17.12*2.62 | VW/AUDI | receiver drier/Condenser |
| 29 | INTL-1078 | 5/8-18 UNF male | Benz/Bmw/Ford/VW | NO6 | |
| 30 | INTL-1095 | 3/4-18 UNF male | Benz/Bmw/Ford/VW | NO8 | |
| 31 | INTL-1114 | 7/8-18 UNF male | Benz/Bmw/Ford/VW | NO10 | |
| 32 | INTL-1135 | 1-1/16 UNF male | VW/AUDI/Volvo/GM | NO14 | |
| 33 | INTL-1230 | M27*2.0 male | AUDI/Volvo/GM | NO14 | |
| 34 | INTL-1238 | M28*1.5 male | Audi/VW | NO14 | |
| 35 | INTL-1188 | Component PAD | Opel | radiator | |
| 36 | INTL-1197 | Component (11.4mm) | 10.82*1.78 | Audi | Condenser |
| 37 | INTL-1142 | Component | 17.2*1.9 | Audi | Condenser |
| 38 | INTL-1199 | Component (11.5mm) | 10.77*2.62 | Opel | radiator |
| 39 | INTL-1120 | Component (14.2mm) | 13.8*1.9 | ||
| 40 | INTL-1202 | Component | 13.95*2.62 | benz-124 | compressor |
| 41 | INTL-1202 | Component | 13.95*2.62 | benz-124 | compressor |
| 42 | INTL-1047 | 15.6*2.62 | Chrysler | receiver drier | |
| 43 | INTL-1270 | 25.07*2.62 | Chrysler | Condenser | |
| 44 | INTL-1045 | quick coupling NO14 male | 17.17*1.78 | Ford | Condenser/receiver drier |
| 45 | INTL-1041 | quick coupling NO10 male | 14*1.78 | Ford | Condenser/receiver drier |
| 46 | INTL-1038 | quick coupling NO8 male | 10.82*1.78 | Ford | Condenser/radiator |
| 47 | INTL-1033 | quick coupling NO6 male | 7.65*1.78 | Ford | radiator /NO6 hose fitting |
| 48 | INTL-1046 | quick coupling NO14 female | Ford | Condenser/receiver drier | |
| 49 | INTL-1042 | quick coupling NO10 female | Ford | Condenser/receiver drier | |
| 50 | INTL-1037 | quick coupling NO4 female | Ford | Condenser/radiator | |
| 51 | INTL-1034 | quick coupling NO6 female | Ford | radiator /NO6 hose fitting | |
| 52 | INTL-1207 | Component | Ford GM Opel | compressor | |
| 53 | INTL-1208 | Component | Ford GM Opel | compressor | |
| 54 | INTL-1206 | Component Pressure plate(H) | univresal use | compressor/condenser | |
| 55 | INTL-1157 | Component Pressure plate(H) | Expansion Valve(H) | NO6/NO10 | |
| 56 | INTL-1204 | Component(17.3mm) | 17.12*2.62 | Expansion Valve(H) | condenser with Expansion Valve NO10 |
| 57 | INTL-1200 | Component(14.2mm) | 13.95*2.62 | Expansion Valve(H) | condenser with Expansion Valve NO10 |
| 58 | INTL-1198 | Component(8.3mm) | 8*2 | Expansion Valve(H) | condenser with Expansion Valve NO6 |
| 59 | INTL-1195 | Component(7.2mm) | 6.6*2.55 | Expansion Valve(H) | condenser with Expansion Valve NO6 |
| standby Valve Core | 3BOX | ||||
| standby O-ring | 5PCS | 8*2 | 23.5*2.62 | ||
| standby O-ring | 5PCS | 13.9*1.9 | 17.12*2.62 | ||
| standby O-ring | 5PCS | 13.95*2.62 | 18.8*2.65 | ||
| standby O-ring | 5PCS | 17.17*1.78 | 35.07*2.62 | ||
| standby spring | 1PCS | 0.5*3.3*41.5 | 0.5*3.3*61.5 | ||
| 1PCS | 0.5*3.3*51.6 | 0.5*3.3*21.5 |
PACKAGE & DELIVERY



















