DPI#4975 Ford Escape 2001-2004 4L3419710AD Mazda Tribute 2001-2004 condenser
Review
Description
Type: | PF |
Height: | 27-3/4 In. |
Width: | 16-7/8 In. |
Thickness: | 7/8 In. |
Inlet Type: | Block Fitting |
Outlet Type: | Block Fitting |
Model No.:
INTL-CD044
Application:
Ford Escape 2001
Ford Escape 2002
Ford Escape 2003
Ford Escape 2004
Mazda Tribute 2001
Mazda Tribute 2002
Mazda Tribute 2003
Mazda Tribute 2004
OEM
OEM#
YL3419710AD DPI#4975
1L5H19710BA
1056494
2S6H19710A/A
1136949
96FW19710
5M5H19710AA;
1L2Z19712AA
3391
4S71-19710-AA
3056
4S71-9E908-AA
7012068
93AW-19710-AF
YL8Z19712AA
4975
6C3Z19712AA
4883
4L3419710AD
EC0261480A
3092
1232914
3N21-19710AB
6F2Z19712A
3023
97BW19710BB
F7DZ19712AA
4779
F75ZAB
4678
Ford | |||||||||
2004 | Escape | XLT | V6 | 3.0 | GAS | FI | N | 1 | - |
2004 | Escape | XLT | V6 | 3.0 | GAS | FI | N | - | - |
2004 | Escape | XLT | L4 | 2.0 | GAS | FI | N | B | - |
2004 | Escape | XLS | L4 | 2.0 | GAS | FI | N | B | - |
2004 | Escape | Limited | L4 | 2.0 | GAS | FI | N | B | - |
2004 | Escape | XLS | V6 | 3.0 | GAS | FI | N | 1 | - |
2004 | Escape | XLS | V6 | 3.0 | GAS | FI | N | - | - |
2004 | Escape | Limited | V6 | 3.0 | GAS | FI | N | 1 | - |
2003 | Escape | XLT | L4 | 2.0 | GAS | FI | N | B | - |
2003 | Escape | XLT | V6 | 3.0 | GAS | FI | N | - | - |
2003 | Escape | XLS | L4 | 2.0 | GAS | FI | N | B | - |
2003 | Escape | Limited | L4 | 2.0 | GAS | FI | N | B | - |
2003 | Escape | Limited | V6 | 3.0 | GAS | FI | N | 1 | - |
2003 | Escape | XLS | V6 | 3.0 | GAS | FI | N | - | - |
2003 | Escape | XLS | V6 | 3.0 | GAS | FI | N | 1 | - |
2003 | Escape | XLT | V6 | 3.0 | GAS | FI | N | 1 | - |
2002 | Escape | XLS | L4 | 2.0 | GAS | FI | N | B | - |
2002 | Escape | XLT | L4 | 2.0 | GAS | FI | N | B | - |
2002 | Escape | XLT | V6 | 3.0 | GAS | FI | N | 1 | - |
2002 | Escape | XLS | V6 | 3.0 | GAS | FI | N | 1 | - |
2001 | Escape | XLT | L4 | 2.0 | GAS | FI | N | B | - |
2001 | Escape | XLS | L4 | 2.0 | GAS | FI | N | B | - |
2001 | Escape | XLT | V6 | 3.0 | GAS | FI | N | 1 | - |
2001 | Escape | XLT | V6 | 3.0 | GAS | FI | N | - | - |
2001 | Escape | XLS | V6 | 3.0 | GAS | FI | N | 1 | - |
2001 | Escape | XLS | V6 | 3.0 | GAS | FI | N | - | - |
Mazda | |||||||||
2004 | Tribute | LX | V6 | 3.0 | GAS | FI | N | 1 | - |
2004 | Tribute | ES | V6 | 3.0 | GAS | FI | N | 1 | - |
2004 | Tribute | DX | V6 | 3.0 | GAS | FI | N | 1 | - |
2004 | Tribute | DX | L4 | 2.0 | GAS | FI | N | - | - |
2003 | Tribute | ES | V6 | 3.0 | GAS | FI | N | - | - |
2003 | Tribute | DX | L4 | 2.0 | GAS | FI | N | - | - |
2003 | Tribute | DX | V6 | 3.0 | GAS | FI | N | - | - |
2003 | Tribute | LX | V6 | 3.0 | GAS | FI | N | - | - |
2002 | Tribute | DX | L4 | 2.0 | GAS | FI | N | - | - |
2002 | Tribute | DX | V6 | 3.0 | GAS | FI | N | - | - |
2002 | Tribute | LX | V6 | 3.0 | GAS | FI | N | - | - |
2002 | Tribute | ES | V6 | 3.0 | GAS | FI | N | - | - |
2001 | Tribute | DX | L4 | 2.0 | GAS | FI | N | - | - |
2001 | Tribute | LX | V6 | 3.0 | GAS | FI | N | - | - |
2001 | Tribute | ES | V6 | 3.0 | GAS | FI | N | - | - |
2001 | Tribute | DX | V6 | 3.0 | GAS | FI | N | - | - |
Drawdings :
PACKAGE & DELIVERY