667*455*16 mm AC condenser,air conditioning 73210XA00A For SUBARU TRIBECA 3.0L 3.6L 06-13
- Model
- INTL-CD246
Item specifics
- Size
- 667*455*16 mm
- Type
- Condenser, Condenser,parallel flow
- Car Make
- SUBARU TRIBECA 06-13
- OE NO.
- 73210XA00A
- Quality
- high
- Car make
- SUBARU TRIBECA 06-13
- Material
- aluminum
- Manufacturer Part Numbe
- 73210XA00A
- Interchange Part Number
- CNDDPI3480
Review
Description
667*455*16 mm AC condenser,air conditioning 73210XA00A For SUBARU TRIBECA 06-13
Product Character
Model number | INTL-CD246 |
Type | Auto air conditioning condenser/ac cooler |
Material | aluminum |
CAR MAKE | SUBARU TRIBECA 3.0L 3.6L 06-13 |
Size (mm) | 667*455*16 |
Fin high (mm) | 8 |
OEM:
73210XA00A
Suitable for
2013 SUBARU TRIBECA2012 SUBARU TRIBECA2011 SUBARU TRIBECA2010 SUBARU TRIBECA2009 SUBARU TRIBECA2008 SUBARU TRIBECA2007 SUBARU B9 TRIBECA2006 SUBARU B9 TRIBECA
This Part fit for
Year | Make | Model | Engine |
2013 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2013 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2013 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2012 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2012 | Subaru | Tribeca | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated |
2012 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2012 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2012 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2012 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2011 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2011 | Subaru | Tribeca | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated |
2011 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2011 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2011 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2011 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2010 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2010 | Subaru | Tribeca | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated |
2010 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2010 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2010 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2010 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2009 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2009 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2009 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2008 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2008 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2008 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2007 | Subaru | B9 Tribeca | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2007 | Subaru | B9 Tribeca | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2006 | Subaru | B9 Tribeca | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2006 | Subaru | B9 Tribeca | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
PACKAGE & DELIVERY