630*340*16 MM AC Condenser 8A0260403AA 8A0260401AA FOR Audi Cabriolet
- Model
- INTL-CD262
Item specifics
- Size
- 630*340*16 MM
- Type
- Condenser, Condenser,parallel flow
- Car Make
- 1998 CABRIOLET
- OE NO.
- 8A0260403AA
- Quality
- high
- Car make
- 1998 CABRIOLET
- Material
- aluminum
- OEM
- 8A0260403AA
Review
Description
630*340*16 MM AC Condenser 8A0260403AA 8A0260401AA FOR Audi Cabriolet
Product Character
Model number | INTL-CD262 |
Type | AC condenser /AC cooler |
Size | 630*340*16 MM |
OEM
8A0260403AA
8A0260401AA
AC condenser / Condensador Ar Condicionado / Kondensator be used for
Audi Cabriolet
More car details be used for
Make | Model | Year | Variant | Bodystyle | Type | Engine |
Audi | Cabriolet | 1991 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.3 E | 2309ccm 133HP 98KW (Petrol) |
Audi | Cabriolet | 1992 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.3 E | 2309ccm 133HP 98KW (Petrol) |
Audi | Cabriolet | 1992 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.8 | 2771ccm 174HP 128KW (Petrol) |
Audi | Cabriolet | 1993 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.0 E | 1984ccm 115HP 85KW (Petrol) |
Audi | Cabriolet | 1993 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.3 E | 2309ccm 133HP 98KW (Petrol) |
Audi | Cabriolet | 1993 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 150HP 110KW (Petrol) |
Audi | Cabriolet | 1993 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.8 | 2771ccm 174HP 128KW (Petrol) |
Audi | Cabriolet | 1994 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.0 E | 1984ccm 115HP 85KW (Petrol) |
Audi | Cabriolet | 1994 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.3 E | 2309ccm 133HP 98KW (Petrol) |
Audi | Cabriolet | 1994 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 150HP 110KW (Petrol) |
Audi | Cabriolet | 1994 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.8 | 2771ccm 174HP 128KW (Petrol) |
Audi | Cabriolet | 1995 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Audi | Cabriolet | 1995 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.0 16V | 1984ccm 140HP 103KW (Petrol) |
Audi | Cabriolet | 1995 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.0 E | 1984ccm 115HP 85KW (Petrol) |
Audi | Cabriolet | 1995 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 150HP 110KW (Petrol) |
Audi | Cabriolet | 1995 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 139HP 102KW (Petrol) |
Audi | Cabriolet | 1995 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.8 | 2771ccm 174HP 128KW (Petrol) |
Audi | Cabriolet | 1996 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Audi | Cabriolet | 1996 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.0 16V | 1984ccm 140HP 103KW (Petrol) |
Audi | Cabriolet | 1996 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.0 E | 1984ccm 115HP 85KW (Petrol) |
Make | Model | Year | Variant | Bodystyle | Type | Engine |
Audi | Cabriolet | 1996 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 150HP 110KW (Petrol) |
Audi | Cabriolet | 1996 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 139HP 102KW (Petrol) |
Audi | Cabriolet | 1996 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.8 | 2771ccm 174HP 128KW (Petrol) |
Audi | Cabriolet | 1997 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Audi | Cabriolet | 1997 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Audi | Cabriolet | 1997 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.0 E | 1984ccm 115HP 85KW (Petrol) |
Audi | Cabriolet | 1997 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 150HP 110KW (Petrol) |
Audi | Cabriolet | 1997 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 139HP 102KW (Petrol) |
Audi | Cabriolet | 1997 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.8 | 2771ccm 174HP 128KW (Petrol) |
Audi | Cabriolet | 1998 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Audi | Cabriolet | 1998 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Audi | Cabriolet | 1998 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.0 E | 1984ccm 115HP 85KW (Petrol) |
Audi | Cabriolet | 1998 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 150HP 110KW (Petrol) |
Audi | Cabriolet | 1998 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 139HP 102KW (Petrol) |
Audi | Cabriolet | 1998 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.8 | 2771ccm 174HP 128KW (Petrol) |
Audi | Cabriolet | 1999 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Audi | Cabriolet | 1999 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Audi | Cabriolet | 1999 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 150HP 110KW (Petrol) |
Audi | Cabriolet | 1999 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 139HP 102KW (Petrol) |
Audi | Cabriolet | 1999 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.8 | 2771ccm 174HP 128KW (Petrol) |
Make | Model | Year | Variant | Bodystyle | Type | Engine |
Audi | Cabriolet | 2000 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Audi | Cabriolet | 2000 | 8G7, B4 [1991-2000] Convertible | Convertible | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Audi | Cabriolet | 2000 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 150HP 110KW (Petrol) |
Audi | Cabriolet | 2000 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.6 | 2598ccm 139HP 102KW (Petrol) |
Audi | Cabriolet | 2000 | 8G7, B4 [1991-2000] Convertible | Convertible | 2.8 | 2771ccm 174HP 128KW (Petrol) |
PACKAGE & DELIVERY