570 x 470 x 16 mm AC condenser ,air conditioning 1405365 /6G9119710CB for FORD GALAXY/MONDEO IV Saloon ,VOLVO S80
- Model
- INTL-CD341
Item specifics
- Size
- 570 x 470 x 16 mm
- Type
- Condenser, Condenser,parallel flow
- Car Make
- for FORD GALAXY FORD MONDEO IV FORD MONDEO IV Saloon (2
- OE NO.
- 1405365 / 6G9119710CB / 6G9119710CC / 1437112 / CA1539 / MR000566 /
- Quality
- high
- Material
- aluminum
- OEM
- 1405365 / 30680275 / 1710241 / 30680275 / 30680275 / 30741670
- Application for
- VOLVO S80 II (AS) (2006/03 - /) VOLVO V70 III Estate (2007/08 - /)
- core size mm
- 570 x 470 x 16
Review
Description
570 x 470 x 16 mm AC condenser ,air conditioning 1405365 /6G9119710CB for FORD GALAXY/MONDEO IV Saloon ,VOLVO S80/ VOLVO V70 III Estate / VOLVO XC70 II
Product Character
Model number | INTL-CD341 |
Type | Auto air conditioning condenser/ac cooler |
Material | aluminum |
Core Size | 570 x 470 x 16 mm |
OEM Original No.:
1405365
6G9119710CB
6G9119710CC
1437112
CA1539
MR000566
1405365
30680275
1710241
30680275
30680275
30741670
30794562
31274157
6G9119710DA
1716734
1563248
LR023921
30794544
6G911910DA
Application for
FORD GALAXY (2006/05 - /)
FORD MONDEO IV (2007/03 - /)FORD MONDEO IV Saloon (2007/03 - /)FORD MONDEO IV Turnier (2007/03 - /)FORD S-MAX (2006/05 - /)VOLVO S80 II (AS) (2006/03 - /)VOLVO V70 III Estate (2007/08 - /)VOLVO XC70 II (2007/08 - /)
More car details be used for
Model | Engine | Cc | Kw | Hp | Cylinder | Type | Year |
---|---|---|---|---|---|---|---|
FORD GALAXY | (2006/05 - /) | ||||||
2.0 TDCi | UKWA | 1997 | 100 | 136 | 4 | MPV | 2006/05 - / |
2.0 | AOWB | 1999 | 107 | 145 | 4 | MPV | 2006/05 - / |
1.8 TDCi | FFWA | 1753 | 74 | 100 | 4 | MPV | 2006/05 - / |
2.0 TDCi | AZWA | 1997 | 96 | 130 | 4 | MPV | 2006/05 - / |
2.0 TDCi | UFWA | 1997 | 103 | 140 | 4 | MPV | 2006/05 - / |
1.8 TDCi | QYWA | 1753 | 92 | 125 | 4 | MPV | 2006/05 - / |
2.3 | SEWA | 2261 | 118 | 160 | 4 | MPV | 2007/07 - / |
2.0 TDCi | TYWA | 1997 | 85 | 115 | 4 | MPV | 2007/11 - / |
2.2 TDCi | Q4WA | 2179 | 129 | 175 | 4 | MPV | 2008/03 - / |
2.0 Flexifuel | TBWB | 1999 | 107 | 145 | 4 | MPV | 2006/05 - / |
2.0 SCTi | TNWA | 1999 | 149 | 203 | 4 | MPV | 2010/03 - / |
2.0 TDCi | 1997 | 120 | 163 | 4 | MPV | 2010/03 - / | |
FORD MONDEO IV | (2007/03 - /) | ||||||
2.0 LPG | TBBA | 1999 | 107 | 145 | 4 | Hatchback | 2009/07 - / |
2.0 TDCi | UKBA | 1997 | 100 | 136 | 4 | Hatchback | 2007/03 - / |
2.0 EcoBoost | TPBA | 1999 | 176 | 240 | 4 | Hatchback | 2010/07 - / |
1.6 Ti | RHBA | 1596 | 81 | 110 | 4 | Hatchback | 2007/03 - / |
1.6 Ti | PNBA | 1596 | 92 | 125 | 4 | Hatchback | 2007/03 - / |
2.0 | AOBC | 1999 | 107 | 145 | 4 | Hatchback | 2007/03 - / |
2.5 | HUBA | 2521 | 162 | 220 | 5 | Hatchback | 2007/03 - / |
1.8 TDCi | FFBA | 1753 | 74 | 100 | 4 | Hatchback | 2007/03 - / |
2.0 TDCi | AZBA | 1997 | 96 | 130 | 4 | Hatchback | 2007/03 - / |
2.0 TDCi | UFBA | 1997 | 103 | 140 | 4 | Hatchback | 2007/03 - / |
2.3 | SEBA | 2261 | 118 | 160 | 4 | Hatchback | 2007/07 - / |
2.0 TDCi | TYBA | 1997 | 85 | 115 | 4 | Hatchback | 2007/11 - / |
2.2 TDCi | Q4BA | 2179 | 129 | 175 | 4 | Hatchback | 2008/03 - / |
2.0 Flexifuel | TBBB | 1999 | 107 | 145 | 4 | Hatchback | 2007/03 - / |
1.8 TDCi | QYBA | 1753 | 92 | 125 | 4 | Hatchback | 2007/06 - / |
2.0 SCTi | TNBA | 1976 | 149 | 203 | 4 | Hatchback | 2010/03 - / |
2.0 TDCi | TXBA | 1997 | 120 | 163 | 4 | Hatchback | 2010/03 - / |
FORD MONDEO IV Saloon | (2007/03 - /) | ||||||
2.0 LPG | TBBA | 1999 | 107 | 145 | 4 | Saloon | 2009/07 - / |
1.6 Ti | PNBA | 1596 | 92 | 125 | 4 | Saloon | 2007/03 - / |
2.0 | AOBC | 1999 | 107 | 145 | 4 | Saloon | 2007/03 - / |
2.5 | HUBA | 2521 | 162 | 220 | 5 | Saloon | 2007/03 - / |
2.0 TDCi | AZBA | 1997 | 96 | 130 | 4 | Saloon | 2007/03 - / |
2.0 TDCi | UFBA | 1997 | 103 | 140 | 4 | Saloon | 2007/03 - / |
2.2 TDCi | Q4BA | 2179 | 129 | 175 | 4 | Saloon | 2008/03 - / |
2.3 | SEBA | 2261 | 118 | 160 | 4 | Saloon | 2007/07 - / |
2.0 TDCi | TYBA | 1997 | 85 | 115 | 4 | Saloon | 2007/11 - / |
1.8 TDCi | QYBA | 1753 | 92 | 125 | 4 | Saloon | 2007/06 - / |
2.0 Flexifuel | TBBB | 1999 | 107 | 145 | 4 | Saloon | 2007/03 - / |
1.6 Ti | RHBA | 1596 | 81 | 110 | 4 | Saloon | 2007/03 - / |
1.8 TDCi | FFBA | 1753 | 74 | 100 | 4 | Saloon | 2007/03 - / |
FORD MONDEO IV Turnier | (2007/03 - /) | ||||||
FORD S-MAX | (2006/05 - /) | ||||||
LAND ROVER FREELANDER 2 (FA_) | (2006/10 - /) | ||||||
VOLVO S80 II (AS) | (2006/03 - /) | ||||||
VOLVO V70 III Estate | (2007/08 - /) | ||||||
VOLVO XC60 | (2008/05 - /) | ||||||
VOLVO XC70 II | (2007/08 - /) |
PACKAGE & DELIVERY