7SEU17C 6PK 115-120MM 35*52*22MM Clutch for A4 B7 Avant (8ED) 3.0 quattro 2004-11 - 2006-07 160 218 2976
7SEU17C 6PK 115-120MM 35*52*22MM Clutch for A4 B7 Avant (8ED) 3.0 quattro 2004-11 - 2006-07 160 218 2976
7SEU17C 6PK 115-120MM 35*52*22MM Clutch for A4 B7 Avant (8ED) 3.0 quattro 2004-11 - 2006-07 160 218 2976
7SEU17C 6PK 115-120MM 35*52*22MM Clutch for A4 B7 Avant (8ED) 3.0 quattro 2004-11 - 2006-07 160 218 2976
7SEU17C 6PK 115-120MM 35*52*22MM Clutch for A4 B7 Avant (8ED) 3.0 quattro 2004-11 - 2006-07 160 218 2976
7SEU17C 6PK 115-120MM 35*52*22MM Clutch for A4 B7 Avant (8ED) 3.0 quattro 2004-11 - 2006-07 160 218 2976
Model
INTL-CL044

Item specifics

Type
7SEU17C
Grooves
6pk
Pulley Diameter
115-120mm
Bearing
35*52*22mm
Car Make
AUDI A4 3.0 V6

Review

Description


PRODUCT PROFILE                                                                  

 

 Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture

 

PRODUCT DESCRIPTION                                                          

 

Item NumberINTL-CL044
Grooves
6pk
Pulley Diameter
115-120
Type
7SEU17C
Bearing
35*52*22mm


Car Make:

AUDI
11 vehicles
A4
2002 - 2006
Body Model Produced KW HP CCM
A4 B7 Avant (8ED) 3.0 quattro 2004-11 - 2006-07 160 218 2976
A4 B6 Convertible (8H7) 2.4 2002-04 - 2005-12 125 170 2393
A4 B6 Convertible (8H7) 2.4 2002-04 - 2005-12 120 163 2393
A4 B6 Convertible (8H7) 3.0 2002-04 - 2005-12 160 218 2976
A4 B6 Convertible (8H7) 3.0 2002-04 - 2005-12 162 220 2976
A4 B6 Convertible (8H7) 3.0 quattro 2003-05 - 2005-12 162 220 2976
A4 B7 (8EC) 3.0 quattro 2004-11 - 2006-07 160 218 2976
A4 B7 Avant (8ED) 3.0 2004-11 - 2006-05 160 218 2976
A8
2010 - 2018
Body Model Produced KW HP CCM
A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2011-11 - 2018-01 228 310 2995
A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010-07 - 2014-04 213 290 2995
A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010-06 - 2018-01 245 333 2995

AUDI
61 vehicles
A3
2003 - 2013
Body Model Produced KW HP CCM
A3 (8P1) 1.4 TFSI 2007-09 - 2012-08 92 125 1390
A3 (8P1) 1.6 2003-05 - 2012-08 75 102 1595
A3 (8P1) 2.0 FSI 2003-05 - 2008-06 110 150 1984
A3 (8P1) 2.0 TDI 2006-03 - 2012-08 125 170 1968
A3 (8P1) 2.0 TDI 2005-06 - 2008-06 103 140 1968
A3 (8P1) 2.0 TDI 2006-06 - 2008-06 120 163 1968
A3 (8P1) 2.0 TDI quattro 2006-03 - 2012-08 125 170 1968
A3 (8P1) 2.0 TDI quattro 2006-01 - 2008-06 103 140 1968
A3 (8P1) 2.0 TFSI quattro 2004-09 - 2012-08 147 200 1984
A3 Convertible (8P7) 1.2 TFSI 2010-03 - 2013-05 77 105 1197
A3 Convertible (8P7) 1.4 TFSI 2011-02 - 2013-05 92 125 1390
A3 Convertible (8P7) 1.6 2008-09 - 2010-05 75 102 1595
A3 Convertible (8P7) 1.6 TDI 2009-05 - 2013-05 77 105 1598
A3 Convertible (8P7) 1.8 TFSI 2008-04 - 2013-05 118 160 1798
A3 Convertible (8P7) 2.0 TDI 2008-04 - 2013-05 103 140 1968
A3 Convertible (8P7) 2.0 TDI 2008-04 - 2013-05 100 136 1968
A3 Sportback (8PA) 1.8 TFSI 2006-11 - 2013-03 118 160 1798
A3 Sportback (8PA) 2.0 TDI 2005-06 - 2008-06 103 140 1968
A3 Sportback (8PA) 1.6 E-Power 2011-01 - 2013-03 75 102 1595
A3 Sportback (8PA) 2.0 TDI 2004-09 - 2013-03 100  1968
A3 Sportback (8PA) 2.0 TDI quattro 2006-01 - 2008-06 103 140 1968
A3 (8P1) 1.6 FSI 2003-08 - 2007-09 85 115 1598
A3 (8P1) 2.0 TFSI 2004-09 - 2012-08 147 200 1984
A3 (8P1) 2.0 TDI 16V 2003-05 - 2012-08 103 140 1968
A3 (8P1) 1.6 TDI 2009-05 - 2012-08 66 90 1598
A3 (8P1) 1.6 TDI 2009-05 - 2012-08 77 105 1598
A3 (8P1) 1.9 TDI 2003-05 - 2010-05 77 105 1896
A3 (8P1) 2.0 TDI 2003-05 - 2012-08 100 136 1968
A3 (8P1) 2.0 TDI 16V quattro 2004-08 - 2012-08 103 140 1968
A3 (8P1) 3.2 V6 quattro 2003-07 - 2009-05 184 250 3189
A3 Sportback (8PA) 1.6 FSI 2004-09 - 2007-09 85 115 1598
A3 Convertible (8P7) 2.0 TFSI 2008-04 - 2013-05 147 200 1984
A3 Sportback (8PA) 1.6 TDI 2009-05 - 2013-03 66 90 1598
A3 Sportback (8PA) 1.8 TFSI quattro 2008-07 - 2013-03 118 160 1798
A3 Sportback (8PA) 2.0 FSI 2004-09 - 2008-06 110 150 1984
A3 Sportback (8PA) 2.0 TDI 2006-03 - 2013-03 125 170 1968
A3 Sportback (8PA) 2.0 TDI quattro 2006-03 - 2013-03 125 170 1968
A3 Sportback (8PA) 2.0 TFSI 2004-09 - 2013-03 147 200 1984
A3 Sportback (8PA) 2.0 TFSI quattro 2004-09 - 2013-03 147 200 1984
A3 Sportback (8PA) 3.2 V6 quattro 2004-09 - 2009-05 184 250 3189
A3 Sportback (8PA) 1.6 TDI 2009-05 - 2013-03 77 105 1598
A3 Sportback (8PA) 1.9 TDI 2004-09 - 2010-05 77 105 1896
A3 Sportback (8PA) 2.0 TDI 2006-06 - 2008-06 120 163 1968
A3 Sportback (8PA) 2.0 TDI 16V 2004-09 - 2013-03 103 140 1968
A3 Sportback (8PA) 2.0 TDI 16V quattro 2005-11 - 2013-03 103 140 1968
A3 Convertible (8P7) 1.9 TDI 2008-04 - 2009-10 77 105 1896
A3 (8P1) 1.2 TSI 2010-04 - 2012-08 77 105 1197
A3 (8P1) 1.6 E-Power 2011-01 - 2012-08 75 102 1595
A3 (8P1) 1.8 TFSI 2006-11 - 2012-08 118 160 1798
A3 (8P1) 1.8 TFSI quattro 2008-07 - 2012-08 118 160 1798
A3 Sportback (8PA) 1.2 TSI 2010-04 - 2013-03 77 105 1197
A3 Sportback (8PA) 1.4 TFSI 2007-09 - 2013-03 92 125 1390
A3 Sportback (8PA) 1.6 2004-09 - 2013-03 75 102 1595
Q3
2011 - 2015
Body Model Produced KW HP CCM
Q3 (8UB, 8UG) 2.0 TDI 2011-06 - 2015-04 130 177 1968
TT
2006 - 2014
Body Model Produced KW HP CCM
TT (8J3) 1.8 TFSI 2008-06 - 2014-06 118 160 1798
TT (8J3) 2.0 TTS quattro 2008-05 - 2014-06 195 265 1984
TT (8J3) 2.0 TFSI 2006-08 - 2010-06 147 200 1984
TT Roadster (8J9) 2.0 TFSI quattro 2008-06 - 2010-06 147 200 1984
TT (8J3) 2.0 TFSI quattro 2008-06 - 2010-06 147 200 1984
TT Roadster (8J9) 1.8 TFSI 2008-06 - 2014-06 118 160 1798
TT Roadster (8J9) 2.0 TTS quattro 2008-05 - 2014-06 195 265 1984
SEAT
81 vehicles
ALHAMBRA
2010 - 2022
Body Model Produced KW HP CCM
ALHAMBRA (710, 711) 2.0 TDI 2015-05 - 2022-12 110 150 1968
ALHAMBRA (710, 711) 1.4 TSI 2015-05 - 2022-12 110 150 1395
ALHAMBRA (710, 711) 2.0 TDI 2015-05 - 2018-08 135 184 1968
ALHAMBRA (710, 711) 2.0 TDI 4Drive 2015-05 - 2022-12 110 150 1968
ALHAMBRA (710, 711) 2.0 TDI 4Drive 2016-05 - 2018-08 135 184 1968
ALHAMBRA (710, 711) 2.0 TSI 2015-05 - 2022-12 162 220 1984
ALHAMBRA VAN (711) TSi 2015-05 - 2022-12 110  1395
ALHAMBRA VAN (711) TDI 2015-05 - 2022-12 110  1968
ALHAMBRA VAN (711) TDI 4Drive 2015-05 - 2022-12 110  1968
ALHAMBRA VAN (711) TDI 2015-05 - 2018-08 135  1968
ALHAMBRA (710, 711) 1.8 TSI 2012-11 - 2015-04 118 160 1798
ALHAMBRA (710, 711) 2.0 TDI 2012-11 - 2022-12 130 177 1968
ALHAMBRA (710, 711) 1.4 TSI 2010-06 - 2015-04 110 150 1390
ALHAMBRA (710, 711) 2.0 TDI 2010-06 - 2011-12 103 140 1968
ALHAMBRA (710, 711) 2.0 TDI 2010-06 - 2013-02 125 170 1968
ALHAMBRA (710, 711) 2.0 TDI 2011-05 - 2022-12 85 115 1968
ALHAMBRA (710, 711) 2.0 TDI 2010-06 - 2011-05 100 136 1968
ALHAMBRA (710, 711) 2.0 TDI 4Drive 2011-05 - 2015-04 103 140 1968
ALHAMBRA (710, 711) 2.0 TSI 2010-11 - 2012-05 147 200 1984
ALTEA
2004 - ...
Body Model Produced KW HP CCM
ALTEA XL (5P5, 5P8) 1.9 TDI 4x4 2009-06 - 2010-12 77  1896
ALTEA XL (5P5, 5P8) 2.0 TFSI 2009-05 - ... 155  1984
ALTEA XL (5P5, 5P8) 2.0 TDI 2007-06 - 2013-12 125 170 1968
ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 2007-06 - 2013-06 125 170 1968
ALTEA XL (5P5, 5P8) 2.0 TFSI 2006-10 - 2009-05 147 200 1984
ALTEA (5P1) 1.4 16V 2006-05 - ... 63 86 1390
ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 2010-10 - ... 103 140 1968
ALTEA (5P1) 2.0 TDI 2006-03 - ... 125 170 1968
ALTEA (5P1) 2.0 TDI 2005-11 - ... 103 140 1968
ALTEA (5P1) 2.0 TDI 16V 2004-03 - ... 103 140 1968
ALTEA (5P1) 2.0 TFSI 2006-04 - 2009-05 147 200 1984
ALTEA XL (5P5, 5P8) 1.4 16V 2006-10 - ... 63 86 1390
ALTEA XL (5P5, 5P8) 1.4 TSI 2007-11 - ... 92 125 1390
ALTEA XL (5P5, 5P8) 1.6 2006-10 - ... 75 102 1595
ALTEA XL (5P5, 5P8) 1.6 LPG 2009-09 - ... 75 102 1595
ALTEA XL (5P5, 5P8) 1.6 TDI 2009-10 - ... 77 105 1598
ALTEA XL (5P5, 5P8) 1.6 TDI 2010-11 - ... 66 90 1598
ALTEA XL (5P5, 5P8) 1.8 TFSI 2007-01 - ... 118 160 1798
ALTEA XL (5P5, 5P8) 1.9 TDI 2006-10 - 2010-12 77 105 1896
ALTEA XL (5P5, 5P8) 2.0 FSI 2006-10 - 2009-03 110 150 1984
ALTEA XL (5P5, 5P8) 2.0 TDI 2006-10 - ... 103 140 1968
ALTEA XL (5P5, 5P8) 2.0 TDI 16V 2006-10 - ... 103 140 1968
ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 2007-06 - ... 103 140 1968
ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 2007-06 - 2009-05 147 200 1984
ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 2009-05 - ... 155 211 1984
ALTEA (5P1) 1.4 TSI 2007-11 - ... 92 125 1390
ALTEA (5P1) 1.6 2004-03 - ... 75 102 1595
ALTEA (5P1) 1.6 LPG 2009-09 - ... 75 102 1595
ALTEA (5P1) 1.6 TDI 2009-10 - ... 77 105 1598
ALTEA (5P1) 1.6 TDI 2010-11 - ... 66 90 1598
ALTEA (5P1) 1.9 TDI 2004-04 - ... 77 105 1896
ALTEA (5P1) 2.0 FSI 2004-05 - 2009-03 110 150 1984
ALTEA (5P1) 2.0 TDI 2004-03 - 2009-05 100 136 1968
LEON
2005 - 2012
Body Model Produced KW HP CCM
LEON (1P1) 1.4 16V 2006-06 - 2012-12 63 86 1390
LEON (1P1) 1.4 TSI 2007-11 - 2012-12 92 125 1390
LEON (1P1) 1.6 2005-07 - 2012-12 75 102 1595
LEON (1P1) 1.6 TDI 2010-11 - 2012-12 66 90 1598
LEON (1P1) 1.6 TDI 2010-02 - 2012-12 77 105 1598
LEON (1P1) 1.8 TSI 2007-06 - 2012-12 118 160 1798
LEON (1P1) 1.9 TDI 2005-07 - 2010-12 77 105 1896
LEON (1P1) 1.9 TDI 2007-06 - 2010-12 66 90 1896
LEON (1P1) 2.0 Cupra R 2009-09 - 2012-12 195 265 1984
LEON (1P1) 2.0 FSI 2005-07 - 2010-05 110 150 1984
LEON (1P1) 2.0 TDI 2006-05 - 2012-12 125 170 1968
LEON (1P1) 2.0 TDI 2005-10 - 2010-10 103 140 1968
LEON (1P1) 2.0 TDI 2005-07 - 2010-05 100 136 1968
LEON (1P1) 2.0 TDI 16V 2005-07 - 2012-12 103 140 1968
LEON (1P1) 2.0 TFSI 2005-09 - 2006-05 136 185 1984
LEON (1P1) 2.0 TFSI 2005-05 - 2009-03 147 200 1984
LEON (1P1) 2.0 TFSI 2006-11 - 2011-05 177 240 1984
LEON (1P1) 2.0 TFSI 2009-06 - 2012-12 155 211 1984
TOLEDO
2004 - 2009
Body Model Produced KW HP CCM
TOLEDO III (5P2) 1.9 TDI 2004-10 - 2009-05 77 105 1896
TOLEDO III (5P2) 2.0 FSI 2004-10 - 2009-05 110 150 1984
TOLEDO III (5P2) 2.0 TDI 2006-01 - 2009-05 125 170 1968
TOLEDO III (5P2) 2.0 TDI 2005-11 - 2009-05 103 140 1968
TOLEDO III (5P2) 2.0 TDI 2004-09 - 2009-05 100 136 1968
TOLEDO III (5P2) 2.0 TDI 16V 2004-04 - 2009-05 103 140 1968
TOLEDO III (5P2) 2.0 TFSI 2005-11 - 2009-05 147 200 1984
TOLEDO III (5P2) 1.4 TSI 2007-11 - 2009-05 92 125 1390
TOLEDO III (5P2) 1.4 16V 2006-05 - 2009-05 63 86 1390
TOLEDO III (5P2) 1.6 2004-10 - 2009-05 75 102 1595
TOLEDO III (5P2) 1.8 TFSI 2007-01 - 2009-05 118 160 1798
SKODA
85 vehicles
OCTAVIA
2004 - 2013
Body Model Produced KW HP CCM
OCTAVIA II (1Z3) 1.8 TSI 2009-03 - 2013-06 112 152 1798
OCTAVIA II Combi (1Z5) 1.8 TSI 2009-03 - 2013-06 112 152 1798
OCTAVIA II (1Z3) 1.2 TSI 2010-02 - 2013-06 77 105 1197
OCTAVIA II (1Z3) 1.4 2004-05 - 2006-05 55 75 1390
OCTAVIA II (1Z3) 1.4 2004-06 - 2013-04 59 80 1390
OCTAVIA II (1Z3) 1.4 TSI 2008-11 - 2013-06 90 122 1390
OCTAVIA II (1Z3) 1.6 2004-06 - 2013-06 75 102 1595
OCTAVIA II (1Z3) 1.6 FSI 2004-02 - 2008-10 85 115 1598
OCTAVIA II (1Z3) 1.6 LPG 2009-08 - 2012-11 75 102 1595
OCTAVIA II (1Z3) 1.6 MultiFuel 2008-01 - 2013-06 75 102 1595
OCTAVIA II (1Z3) 1.6 TDI 2009-06 - 2013-04 77 105 1598
OCTAVIA II (1Z3) 1.8 TSI 2007-06 - 2013-04 118 160 1798
OCTAVIA II (1Z3) 1.9 TDI 2004-06 - 2010-12 77 105 1896
OCTAVIA II (1Z3) 2.0 FSI 2004-11 - 2008-10 110 150 1984
OCTAVIA II (1Z3) 2.0 TFSI 2005-10 - 2013-02 147 200 1984
OCTAVIA II (1Z3) 2.0 TDI 2010-03 - 2013-06 81 110 1968
OCTAVIA II (1Z3) 2.0 TDI 2005-11 - 2010-05 103 140 1968
OCTAVIA II (1Z3) 2.0 TDI 2004-02 - 2010-05 100 136 1968
OCTAVIA II (1Z3) 2.0 TDI 16V 2004-02 - 2013-04 103 140 1968
OCTAVIA II Combi (1Z5) 1.2 TSI 2010-02 - 2013-04 77 105 1197
OCTAVIA II Combi (1Z5) 1.4 2004-05 - 2006-05 55 75 1390
OCTAVIA II Combi (1Z5) 1.4 2006-05 - 2013-06 59 80 1390
OCTAVIA II Combi (1Z5) 1.4 TSI 2008-11 - 2013-06 90 122 1390
OCTAVIA II Combi (1Z5) 1.6 FSI 2004-02 - 2008-10 85 115 1598
OCTAVIA II Combi (1Z5) 1.6 LPG 2009-08 - 2012-11 75 102 1595
OCTAVIA II Combi (1Z5) 1.6 MultiFuel 2008-01 - 2013-06 75 102 1595
OCTAVIA II Combi (1Z5) 1.6 TDI 2009-06 - 2013-04 77 105 1598
OCTAVIA II Combi (1Z5) 1.6 TDI 4x4 2009-06 - 2013-02 77 105 1598
OCTAVIA II Combi (1Z5) 1.8 TSI 2007-06 - 2013-04 118 160 1798
OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 2009-03 - 2013-02 112 152 1798
OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 2008-11 - 2013-02 118 160 1798
OCTAVIA II Combi (1Z5) 2.0 FSI 2004-11 - 2008-10 110 150 1984
OCTAVIA II Combi (1Z5) 2.0 FSI 4x4 2004-11 - 2009-04 110 150 1984
OCTAVIA II Combi (1Z5) 2.0 TFSI 2005-10 - 2013-02 147 200 1984
OCTAVIA II Combi (1Z5) 2.0 TDI 2010-03 - 2013-06 81 110 1968
OCTAVIA II Combi (1Z5) 2.0 TDI 2005-11 - 2010-05 103 140 1968
OCTAVIA II Combi (1Z5) 2.0 TDI 16V 2004-02 - 2013-05 103 140 1968
OCTAVIA II Combi (1Z5) 2.0 TDI 16V 2004-02 - 2010-05 100 136 1968
OCTAVIA II Combi (1Z5) 2.0 TDI 16V 4x4 2010-05 - 2013-02 103 140 1968
OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 2011-05 - 2013-02 81 110 1968
OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 2006-07 - 2010-05 103 140 1968
SUPERB
2008 - 2015
Body Model Produced KW HP CCM
SUPERB II (3T4) 1.4 TSI 2008-07 - 2015-05 92 125 1390
SUPERB II (3T4) 1.6 TDI 2010-09 - 2015-05 77 105 1598
SUPERB II (3T4) 1.8 TSI 2009-03 - 2015-05 112 152 1798
SUPERB II (3T4) 1.8 TSI 2008-03 - 2015-05 118 160 1798
SUPERB II (3T4) 1.8 TSI 4x4 2009-03 - 2015-05 112 152 1798
SUPERB II (3T4) 1.8 TSI 4x4 2008-11 - 2015-05 118 160 1798
SUPERB II (3T4) 1.9 TDI 2008-03 - 2010-11 77 105 1896
SUPERB II (3T4) 2.0 TDI 2008-03 - 2010-05 103 140 1968
SUPERB II (3T4) 2.0 TDI 2008-07 - 2015-05 125 170 1968
SUPERB II (3T4) 2.0 TDI 16V 2009-01 - 2015-05 103 140 1968
SUPERB II (3T4) 2.0 TDI 16V 4x4 2010-11 - 2015-05 103 140 1968
SUPERB II (3T4) 2.0 TDI 4x4 2008-09 - 2015-05 125 170 1968
SUPERB II (3T4) 2.0 TFSI 2010-05 - 2015-05 147 200 1984
SUPERB II (3T4) 3.6 FSI 4x4 2008-11 - 2015-05 191 260 3597
SUPERB II Estate (3T5) 1.4 TSI 2009-10 - 2015-05 92 125 1390
SUPERB II Estate (3T5) 1.6 TDI 2010-09 - 2015-05 77 105 1598
SUPERB II Estate (3T5) 1.8 TSI 2009-10 - 2015-05 112 152 1798
SUPERB II Estate (3T5) 1.8 TSI 4x4 2009-10 - 2015-05 112 152 1798
SUPERB II Estate (3T5) 1.8 TSI 4x4 2009-10 - 2015-05 118 160 1798
SUPERB II Estate (3T5) 1.9 TDI 2009-10 - 2010-11 77 105 1896
SUPERB II Estate (3T5) 2.0 TDI 2009-10 - 2015-05 125 170 1968
SUPERB II Estate (3T5) 2.0 TDI 2009-10 - 2010-03 103 140 1968
SUPERB II Estate (3T5) 2.0 TDI 16V 2009-10 - 2015-05 103 140 1968
SUPERB II Estate (3T5) 2.0 TDI 16V 4x4 2010-11 - 2015-05 103 140 1968
SUPERB II Estate (3T5) 2.0 TDI 4x4 2009-10 - 2015-05 125 170 1968
SUPERB II Estate (3T5) 2.0 TFSI 2010-05 - 2015-05 147 200 1984
SUPERB II Estate (3T5) 1.8 TSI 2009-10 - 2015-05 118 160 1798
SUPERB II Estate (3T5) 3.6 V6 4x4 2009-10 - 2015-05 191 260 3597
YETI
2009 - 2017
Body Model Produced KW HP CCM
YETI (5L) 1.2 TSI 2015-05 - 2017-12 81 110 1197
YETI (5L) 1.4 TSI 2015-05 - 2017-12 92 125 1395
YETI (5L) 1.4 TSI 4x4 2015-05 - 2017-12 110 150 1395
YETI (5L) 2.0 TDI 2015-05 - 2017-12 110 150 1968
YETI (5L) 1.6 2014-04 - 2017-12 81 110 1598
YETI (5L) 2.0 TDI 4x4 2015-05 - 2017-12 110 150 1968
YETI (5L) 1.2 TSI 2009-09 - 2015-05 77 105 1197
YETI (5L) 1.4 TSI 2010-06 - 2015-05 90 122 1390
YETI (5L) 1.6 TDI 2010-11 - 2015-05 77 105 1598
YETI (5L) 1.8 TSI 4x4 2009-11 - 2017-12 112 152 1798
YETI (5L) 1.8 TSI 4x4 2009-05 - 2017-12 118 160 1798
YETI (5L) 2.0 TDI 2011-11 - 2017-12 103 140 1968
YETI (5L) 2.0 TDI 2009-11 - 2017-12 81 110 1968
YETI (5L) 2.0 TDI 4x4 2009-11 - 2017-12 81 110 1968
YETI (5L) 2.0 TDI 4x4 2009-03 - 2017-12 103 140 1968
YETI (5L) 2.0 TDI 4x4 2009-11 - 2015-05 125 170 1968
VW
424 vehicles
BEETLE
2011 - 2019
Body Model Produced KW HP CCM
BEETLE (5C1, 5C2) 1.2 TSI 2011-07 - 2019-07 77 105 1197
BEETLE (5C1, 5C2) 1.4 TSI 2011-10 - 2016-07 118 160 1390
BEETLE (5C1, 5C2) 2.0 TDI 2011-04 - 2016-07 103 140 1968
BEETLE (5C1, 5C2) 1.2 TSI 16V 2014-12 - 2019-07 77 105 1197
BEETLE Convertible (5C7, 5C8) 1.2 TSI 16V 2014-12 - 2019-07 77 105 1197
BEETLE (5C1, 5C2) 2.0 TFSI 2011-04 - 2016-07 147 200 1984
BEETLE (5C1, 5C2) 1.4 TSI 2014-12 - 2019-07 110 150 1395
BEETLE Convertible (5C7, 5C8) 2.0 TFSI 2011-12 - 2016-07 147 200 1984
BEETLE Convertible (5C7, 5C8) 2.0 TDI 2014-09 - 2018-09 110 150 1968
BEETLE (5C1, 5C2) 2.0 TDI 2014-06 - 2018-09 81 110 1968
BEETLE Convertible (5C7, 5C8) 1.2 TSI 2011-12 - 2019-07 77 105 1197
BEETLE (5C1, 5C2) 2.0 TDI 2014-07 - 2018-09 110 150 1968
BEETLE Convertible (5C7, 5C8) 1.4 TSI 2014-12 - 2018-09 110 150 1395
BEETLE Convertible (5C7, 5C8) 2.0 TSI 2012-12 - 2019-07 155 210 1984
BEETLE Convertible (5C7, 5C8) 2.0 TDI 2012-04 - 2016-07 103 140 1968
BEETLE (5C1, 5C2) 2.0 TSI 2012-12 - 2019-07 155 211 1984
BEETLE Convertible (5C7, 5C8) 2.0 TSI 2014-12 - 2018-09 162 220 1984
BEETLE Convertible (5C7, 5C8) 1.6 TDI 2011-12 - 2016-07 77 105 1598
BEETLE (5C1, 5C2) 2.0 TSI 2014-12 - 2018-09 162 220 1984
BEETLE Convertible (5C7, 5C8) 2.0 TDI 2014-06 - 2018-09 81 110 1968
BEETLE Convertible (5C7, 5C8) 1.4 TSI 2011-12 - 2016-07 118 160 1390
CADDY
2004 - ...
Body Model Produced KW HP CCM
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 2006-05 - 2010-08 59 80 1390
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI 2010-08 - 2015-05 55 75 1598
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI 2010-08 - 2015-05 75 102 1598
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 2004-04 - 2010-08 77 105 1896
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel 2006-04 - 2015-05 80 109 1984
CADDY ALLTRACK MPV (SAB) 2.0 TDI 2015-05 - ... 110 150 1968
CADDY IV MPV (SAB, SAJ) 1.6 TDI 2015-05 - 2017-11 55 75 1598
CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI 2015-05 - ... 55 75 1968
CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI 2015-05 - ... 75 102 1968
CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI 2015-05 - ... 110 150 1968
CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI 4motion 2015-05 - ... 90 122 1968
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 2004-03 - 2006-05 55 75 1390
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 2004-04 - 2015-05 75 102 1595
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 2010-11 - 2015-05 62 85 1968
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 2010-08 - 2015-05 81 110 1968
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 2012-05 - 2015-05 125 170 1968
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 2007-09 - 2010-08 103 140 1968
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 2010-11 - 2015-05 103 140 1968
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion 2010-11 - 2015-05 103 140 1968
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion 2010-12 - 2015-05 62 85 1968
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion 2010-08 - 2015-05 81 110 1968
CADDY IV Box Body/MPV (SAA, SAH) 1.6 TDI 2015-05 - 2017-11 55 75 1598
CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI 2015-05 - ... 103  1968
CADDY ALLTRACK Box Body/MPV (SAA) 1.6 TDI 2015-05 - 2017-11 55  1598
CADDY ALLTRACK Box Body/MPV (SAA) 1.6 TDI 2015-05 - ... 75  1598
CADDY ALLTRACK MPV (SAB) 2.0 TDI 4motion 2015-05 - 2016-05 81  1968
CADDY ALLTRACK MPV (SAB) 2.0 TDI 4motion 2015-05 - ... 103  1968
CADDY ALLTRACK MPV (SAB) 2.0 TDI 2015-05 - ... 103  1968
CADDY ALLTRACK MPV (SAB) 1.6 TDI 2015-05 - 2017-11 55  1598
CADDY ALLTRACK MPV (SAB) 1.6 TDI 2015-05 - ... 75  1598
CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI 4motion 2015-11 - ... 110 150 1968
CADDY ALLTRACK MPV (SAB) 2.0 TDI 2015-05 - ... 55 75 1968
CADDY ALLTRACK MPV (SAB) 2.0 TDI 2015-05 - ... 75 102 1968
CADDY ALLTRACK MPV (SAB) 2.0 TDI 4motion 2015-05 - ... 90 122 1968
CADDY ALLTRACK MPV (SAB) 2.0 TDI 4motion 2015-11 - ... 110 150 1968
CADDY IV Box Body/MPV (SAA, SAH) 1.6 TDI 2015-05 - 2020-09 75 102 1598
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 2015-05 - 2020-09 55 75 1968
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 2015-05 - 2020-09 75 102 1968
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 2015-05 - 2020-09 110 150 1968
