DCS17E 12V 6PK 130-134MM AC clutch for VOLVO S80 II (124)
DCS17E 12V 6PK 130-134MM AC clutch for VOLVO S80 II (124)
DCS17E 12V 6PK 130-134MM AC clutch for VOLVO S80 II (124)
DCS17E 12V 6PK 130-134MM AC clutch for VOLVO S80 II (124)
DCS17E 12V 6PK 130-134MM AC clutch for VOLVO S80 II (124)
DCS17E 12V 6PK 130-134MM AC clutch for VOLVO S80 II (124)
Model
INTL-CL062

Item specifics

Type
DCS17E
Voltage
12V
Grooves
6pk
Pulley Diameter
130-134mm
Bearing
355522
Car Make
for VOLVO S80 II (124)

Review

Description

PRODUCT PROFILE                                                                  

 

 Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture

 

PRODUCT DESCRIPTION                                                          

 

 

Item NumberINTL-CL062
Type
DCS17E
Voltage
12V
Grooves
6pk
Pulley Diameter
130-134mm
Bearing
355522

 

Car Make:

2015 Land Rover LR2 S L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2015 Land Rover LR2 Base L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2015 Land Rover LR2 SE L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2015 Land Rover LR2 HSE L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2015 Land Rover LR2 HSE Lux L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2014 Land Rover LR2 S L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2014 Land Rover LR2 Base L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2014 Land Rover LR2 SE L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2014 Land Rover LR2 HSE L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2014 Land Rover LR2 HSE Lux L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:G
2013 Land Rover LR2 Base L4 CC:1999 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:G
2013 Land Rover LR2 SE L4 CC:1999 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:G
2013 Land Rover LR2 HSE L4 CC:1999 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:G
2013 Land Rover LR2 HSE Lux L4 CC:1999 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:G
2012 Land Rover LR2 Base L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2012 Land Rover LR2 SE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2012 Land Rover LR2 HSE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2012 Land Rover LR2 HSE Lux L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2012 Land Rover LR2 HSE Premium L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2011 Land Rover LR2 Base L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2011 Land Rover LR2 SE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2011 Land Rover LR2 HSE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2011 Land Rover LR2 HSE Lux L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2011 Land Rover LR2 HSE Premium L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2010 Land Rover LR2 SE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2010 Land Rover LR2 HSE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2010 Land Rover LR2 HSE Premium L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2009 Land Rover LR2 SE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2009 Land Rover LR2 HSE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2009 Land Rover LR2 HSE Premium L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2008 Land Rover LR2 SE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2008 Land Rover LR2 HSE L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2008 Land Rover LR2 HSE Premium L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2008 Land Rover LR2 SE Premium L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:N
2016 Volvo S60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2016 Volvo S60 T6 R-Design Platinum L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2016 Volvo S60 T6 Polestar L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:A9
2015 Volvo S60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo S60 R-Design L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2015 Volvo S60 T6 R-Design Platinum L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo S60 T6 Polestar L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:A9
2014 Volvo S60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2014 Volvo S60 Ambition L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2014 Volvo S60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2014 Volvo S60 R-Design L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2013 Volvo S60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2013 Volvo S60 T6 R-Design L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2013 Volvo S60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2012 Volvo S60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2012 Volvo S60 T6 R-Design L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2012 Volvo S60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2011 Volvo S60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2011 Volvo S60 Inspiration L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2015 Volvo S80 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo S80 Luxury L6 CC:2953 CID:180 3.0L DOHC FI DI Turbocharged GAS VIN:-
2014 Volvo S80 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2014 Volvo S80 Luxury L6 CC:2953 CID:180 3.0L DOHC FI DI Turbocharged GAS VIN:-
2014 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2014 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2013 Volvo S80 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2013 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2013 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2012 Volvo S80 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2012 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2012 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2011 Volvo S80 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2011 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2011 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2011 Volvo S80 Addition L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2011 Volvo S80 Kinetic L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2010 Volvo S80 Base L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2010 Volvo S80 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:-
2010 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2010 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:96
2009 Volvo S80 T6 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2009 Volvo S80 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:-
2009 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2008 Volvo S80 T6 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2008 Volvo S80 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:-
2008 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2007 Volvo S80 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2016 Volvo V60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2016 Volvo V60 T6 R-Design Platinum L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2016 Volvo V60 T6 Polestar L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:A9
2015 Volvo V60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo V60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo V60 T6 R-Design Platinum L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo V60 T6 Polestar L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:A9
2010 Volvo V70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2010 Volvo V70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:96
2009 Volvo V70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2008 Volvo V70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2016 Volvo XC60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2016 Volvo XC60 T6 Premier L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2016 Volvo XC60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2016 Volvo XC60 T6 R-Design Platinum L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2016 Volvo XC60 T6 Platinum L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo XC60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2015 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2015 Volvo XC60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo XC60 R-Design L6 CC:2953 CID:180 3.0L DOHC FI DI Turbocharged GAS VIN:-
2015 Volvo XC60 T6 Ocean Race L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2014 Volvo XC60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2014 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2014 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2014 Volvo XC60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2014 Volvo XC60 Addition L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:-
2014 Volvo XC60 Inspiration L4 CC:1969 CID:- 2.0L DOHC FI DI Turbocharged GAS VIN:40
2014 Volvo XC60 Kinetic L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:-
2014 Volvo XC60 R-Design L6 CC:2953 CID:180 3.0L DOHC FI DI Turbocharged GAS VIN:-
2014 Volvo XC60 Momentum RD L4 CC:1969 CID:- 2.0L DOHC FI DI Turbocharged GAS VIN:40
2014 Volvo XC60 Addition Plus L4 CC:1969 CID:- 2.0L DOHC FI DI Turbocharged GAS VIN:40
2013 Volvo XC60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2013 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2013 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2013 Volvo XC60 T6 R-Design L6 CC:2953 CID:180 3.0L DOHC FI DI Turbocharged GAS VIN:-
2013 Volvo XC60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2013 Volvo XC60 Addition L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:-
2013 Volvo XC60 Kinetic L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:-
2012 Volvo XC60 Base L6 CC:2953 CID:180 3.0L DOHC FI DI Turbocharged GAS VIN:-
2012 Volvo XC60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2012 Volvo XC60 Evolution L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:-
2012 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2012 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2012 Volvo  XC60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2012 Volvo XC60 Addition L4 CC:1999 CID:122 2.0L DOHC FI DI Turbocharged GAS VIN:-
2011 Volvo XC60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2011 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2011 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2011 Volvo XC60 3.2 R-Design L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2011 Volvo XC60 3.2 R-Design L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2011 Volvo XC60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2011 Volvo XC60 Inspiration L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2011 Volvo XC60 Kinetic L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2011 Volvo XC60 T6 Addition L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2010 Volvo XC60 Base L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2010 Volvo XC60 Base L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:-
2010 Volvo XC60 Base L6 CC:2953 CID:180 3.0L DOHC FI MPI Turbocharged GAS VIN:-
2010 Volvo XC60 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:-
2010 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2010 Volvo XC60 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:96
2010 Volvo XC60 T6 R-Design L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:-
2010 Volvo XC60 Basic L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2015 Volvo XC70 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2015 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2015 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2014 Volvo XC70 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2014 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2014 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2013 Volvo XC70 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2013 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2013 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2012 Volvo XC70 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2012 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2012 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2011 Volvo XC70 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:90
2011 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:94
2011 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2010 Volvo XC70 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:-
2010 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2010 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:96
2009 Volvo XC70 T6 L6 CC:2953 CID:- 3.0L DOHC FI MFI Turbocharged GAS VIN:-
2009 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2008 Volvo XC70 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2014 Volvo XC90 Luxury L5 CC:2521 CID:154 2.5L DOHC FI MPI Turbocharged GAS VIN:-
2014 Volvo XC90 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2014 Volvo XC90 3.2 R-Design L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2014 Volvo XC90 R-Design L5 CC:2521 CID:154 2.5L DOHC FI MPI Turbocharged GAS VIN:-
2013 Volvo XC90 Luxury L5 CC:2521 CID:154 2.5L DOHC FI MPI Turbocharged GAS VIN:-
2013 Volvo XC90 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2013 Volvo XC90 3.2 R-Design L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2013 Volvo XC90 T6 R-Design L5 CC:2521 CID:154 2.5L DOHC FI MPI Turbocharged GAS VIN:-
2012 Volvo XC90 Base L5 CC:2521 CID:154 2.5L DOHC FI MPI Turbocharged GAS VIN:-
2012 Volvo XC90 Luxury L5 CC:2521 CID:154 2.5L DOHC FI MPI Turbocharged GAS VIN:-
2012 Volvo XC90 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2012 Volvo XC90 3.2 R-Design L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2011 Volvo XC90 Base L5 CC:2521 CID:154 2.5L DOHC FI MPI Turbocharged GAS VIN:-
2011 Volvo XC90 Luxury L5 CC:2521 CID:154 2.5L DOHC FI MPI Turbocharged GAS VIN:-
2011 Volvo XC90 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:95
2010 Volvo XC90 Base L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2010 Volvo XC90 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2009 Volvo XC90 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2009 Volvo XC90 3.2 R-Design L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2008 Volvo XC90 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2008 Volvo XC90 3.2 Sport L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98
2007 Volvo XC90 2.5T L5 CC:2521 CID:154 2.5L DOHC FI MPI Turbocharged GAS VIN:-
2007 Volvo XC90 3.2 L6 CC:3192 CID:- 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:98


 

PRODUCT PHOTO                                                                     


 ImageImageImageImage

                                                     

PACKAGE & DELIVERY                                                            

 

Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture

 

INTL SALES TEAM & FACTORY                                               

 

 Efficient sales team waiting for your inquiries ! 

 

 Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture



Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture


INTL CERTIFICATION                                                              


Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture

      

EXHIBITIONS                                                                             

 

 Thank you for all buyers ' support !

 

Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture

 

 

PRODUCT CATEGORIES                                                             Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture        Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture  

 

 Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture     Zexel DKV10R DKV-10R 73111fg001 73111-SA010 73111SA010 506021-7572 5060217572 auto ac compressor for Subaru Forester Impreza China auto air conditioner manufacture