Auto a/c valve Mercedea Benz 450SEL Standard AC Valve Core removal tool
- Model
- INTL-VC007
Item specifics
- Size
- Length: 27mm Width: 7.82mm
- Type
- Valve core
- Car Make
- FITS FOR MERCEDEA BENZ/BMW
- OE NO.
- 59302 59306 0001310355 1158320085 65333004636
- Quality
- Grade A
- Width
- 7.82mm
- Length
- 27mm
- Packing size
- 20*20*10
- Port
- Huangpu
Review
Description
We are factory that can offer all kinds of car a/c compressor with high quality and competitive price, welcome inquiry !
Auto a/c valve FOR Mercedea Benz 450SEL Standard AC Valve Core removal tool
OE#
59302
59306
0001310355
1158320085
115 832 0085
115 832 00 85
115-832-00-85
65333004636
Car make FOR:
Mercedes 300TD Base Wagon 123.190 3.0L L5
Mercedes 300CD Base Coupe 123.150 3.0L L5
Mercedes 240D Base Sedan 123.123 2.4L L4
Mercedes 280E Base Sedan 123.033 2.8L L6
Mercedes 300SD Base Sedan 116.120 3.0L L5
Mercedes 280SE Base Sedan 116.024 2.8L L6
Mercedes 280CE Base Coupe 123.053 2.8L L6
Mercedes 300D Base Sedan 123.130 3.0L L5
Mercedes 450SEL Base Sedan 116.033 4.5L V8
Mercedes 450SL Base Convertible 107.044 4.5L V8
Mercedes 450SLC Base Coupe 107.024 4.5L V8
Mercedes 300SD Base Sedan 126.120 3.0L L5
Mercedes 300TD Base Wagon 123.193 3.0L L5
Mercedes 380SEL Base Sedan 126.033 3.8L V8
Mercedes 380SL Base Convertible 107.045 3.8L V8
Mercedes 380SLC Base Coupe 107.025 3.8L V8
Mercedes 300CD Base Coupe 123.153 3.0L L5
Mercedes 300D Base Sedan 123.133 3.0L L5
Mercedes 380SEC Base Coupe 126.043 3.8L V8
Mercedes 190D 2.2 Sedan 201.122 2.2L L4
Mercedes 190E 2.3 Sedan 201.024 2.3L L4
Mercedes 380SE Base Sedan 126.032 3.8L V8
Mercedes 500SEC Base Coupe 126.044 5.0L V8
Mercedes 500SEL Base Sedan 126.037 5.0L V8
Mercedes 190D 2.5 Sedan 201.126 2.5L L5
Mercedes 190E 2.3-16 Sedan 201.034 2.3L L4
Mercedes 300E Base Sedan 124.030 3.0L L6
Mercedes 300SDL Base Sedan 126.125 3.0L L6
Mercedes 420SEL Base Sedan 126.035 4.2L V8
Mercedes 560SEC Base Coupe 126.045 5.6L V8
Mercedes 560SEL Base Sedan 126.039 5.6L V8
Mercedes 560SL Base Convertible 107.048 5.6L V8
Mercedes 190D 2.5 Turbo Sedan 201.128 2.5L L5
Mercedes 190E 2.3 Sedan 201.028 2.3L L4
Mercedes 190E 2.6 Sedan 201.029 2.6L L6
Mercedes 260E Base Sedan 124.026 2.6L L6
Mercedes 300D Base Sedan 124.133 3.0L L6
Mercedes 300TD Base Wagon 124.193 3.0L L6
Mercedes 300CE Base Coupe 124.050 3.0L L6
Mercedes 300SE Base Sedan 126.024 3.0L L6
Mercedes 300SEL Base Sedan 126.025 3.0L L6
Mercedes 300TE Base Wagon 124.090 3.0L L6
Mercedes 300CE Base Coupe 124.051 3.0L L6
Mercedes 300D 2.5 Sedan 124.128 2.5L L5
Mercedes 300E 2.6 Sedan 124.026 2.6L L6
Mercedes 300E 4Matic Sedan 124.230 3.0L L6
Mercedes 300SL Base Convertible 129.061 3.0L L6
Mercedes 300TE 4Matic Wagon 124.290 3.0L L6
Mercedes 350SDL Base Sedan 126.135 3.4L L6
Mercedes 500SL Base Convertible 129.066 5.0L V8
Mercedes 350SD Base Sedan 126.134 3.4L L6
Mercedes 190E 2.3 Sedan 201.028 2.3L L4
Mercedes 190E 2.6 Sedan 201.029 2.6L L6
Mercedes 300CE Base Coupe 124.051 3.0L L6
Mercedes 300D 2.5 Sedan 124.128 2.5L L5
Mercedes 300E 2.6 Sedan 124.026 2.6L L6
Mercedes 300E 4Matic Sedan 124.230 3.0L L6
Mercedes 300E Base Sedan 124.030 3.0L L6
Mercedes 300SD Base Sedan 140.134 3.4L L6
Mercedes 300SE Base Sedan 140.032 3.2L L6
Mercedes 300SL Base Convertible 129.061 3.0L L6
Mercedes 300TE 4Matic Wagon 124.290 3.0L L6
Mercedes 300TE Base Wagon 124.090 3.0L L6
Mercedes 400E Base Sedan 124.034 4.2L V8
Mercedes 400SE Base Sedan 140.042 4.2L V8
Mercedes 500E Base Sedan 124.036 5.0L V8
Mercedes 500SEL Base Sedan 140.051 5.0L V8
Mercedes 500SL Base Convertible 129.066 5.0L V8
Mercedes 600SEL Base Sedan 140.057 6.0L V12
Mercedes 300CE Base Convertible 124.066 3.2L L6
Mercedes 300CE Base Coupe 124.052 3.2L L6
Mercedes 300E 2.8 Sedan 124.028 2.8L L6
Mercedes 300E Base Sedan 124.032 3.2L L6
Mercedes 300TE Base Wagon 124.092 3.2L L6
Mercedes 400SEL Base Sedan 140.043 4.2L V8
Mercedes 500SEC Base Coupe 140.070 5.0L V8
Mercedes 500SL Base Convertible 129.067 5.0L V8
Mercedes 600SEC Base Coupe 140.076 6.0L V12
Mercedes 600SL Base Convertible 129.076 6.0L V12
Mercedes E320 Base Convertible 124.066 3.2L L6
Mercedes E320 Base Coupe 124.052 3.2L L6
Mercedes E320 Base Sedan 124.032 3.2L L6
Mercedes E320 Base Wagon 124.092 3.2L L6
Mercedes E420 Base Sedan 124.034 4.2L V8
Mercedes E500 Base Sedan 124.036 5.0L V8
Mercedes S320 LWB Sedan 140.033 3.2L L6
Mercedes S320 SWB Sedan 140.032 3.2L L6
Mercedes S350 Turbodiesel Sedan 140.134 3.4L L6
Mercedes S420 Base Sedan 140.043 4.2L V8
Mercedes S500 Base Coupe 140.070 5.0L V8
Mercedes S500 Base Sedan 140.051 5.0L V8
Mercedes S600 Base Coupe 140.076 6.0L V12
Mercedes S600 Base Sedan 140.057 6.0L V12
Mercedes SL320 Base Convertible 129.063 3.2L L6
Mercedes SL500 Base Convertible 129.067 5.0L V8
Mercedes SL600 Base Convertible 129.076 6.0L V12
Mercedes E300 Diesel Sedan 124.131 3.0L L6
Mercedes CL500 Base Coupe 140.070 5.0L V8
Mercedes CL600 Base Coupe 140.076 6.0L V12
Mercedes SL500 Base Convertible 129.068 5.0L V8
PACKAGE & DELIVERY