NEW 2012--2014 96945773 FITS for CHEVROLET SONIC SEDAN SONIC HATCHBACK 1.8L with Receiver Drier AC CONDENSER GM3030296
- Model
- INTL-CD339
Item specifics
- Size
- standrad
- Type
- Condenser
- Car Make
- for Chevrolet Sonic 1.8L
- OE NO.
- 96945773 GM3030296 CND4063 DPI 4063
- Material
- Aluminum
- Product fit
- Direct Fit
- Core dimensions
- 15.13 x 23.75 x 0.63 in.
- Includes
- Receiver Drier
- Condition
- New
- year
- 2012-2014
Review
Description
NEW 2012--2014 96945773 FITS for CHEVROLET SONIC SEDAN SONIC HATCHBACK 1.8L with Receiver Drier AC CONDENSER GM3030296
Specification:
Model NO.: INTL-CD339
Material : Aluminum
size: standrad
origin : Guangzhou,China
Condition: BRAND NEW AFTERMARKET REPLACEMENT
OEM:
96945773
GM3030296
CND4063
DPI 4063
CN 4063PFC
Application:
for CHEVROLET SONIC SEDAN 2014 CHEVROLET SONIC HATCHBACK 2014 CHEVROLET SONIC SEDAN 2013 CHEVROLET SONIC HATCHBACK 2013 CHEVROLET SONIC SEDAN 2012 CHEVROLET SONIC HATCHBACK 2012
Year | Make | Model | Submodel | Engine |
2012-2014 | Chevrolet | Sonic | LS | 4Cyl 1.8L 110CID |
Fit Note Hatchback | ||||
2012-2014 | Chevrolet | Sonic | LS | 4Cyl 1.8L 110CID |
Fit Note Sedan | ||||
2012-2014 | Chevrolet | Sonic | LT | 4Cyl 1.8L 110CID |
Fit Note Hatchback | ||||
2012-2014 | Chevrolet | Sonic | LT | 4Cyl 1.8L 110CID |
Fit Note Sedan | ||||
2012-2014 | Chevrolet | Sonic | LTZ | 4Cyl 1.8L 110CID |
Fit Note Hatchback | ||||
2012-2014 | Chevrolet | Sonic | LTZ | 4Cyl 1.8L 110CID |
Fit Note Sedan |
Hatchback | 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Hatchback | 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Sedan | 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Sedan | 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Hatchback | 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Hatchback | 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Sedan | 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Sedan | 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Hatchback | 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Hatchback | 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Sedan | 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Sedan | 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Hatchback | 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Hatchback | 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Sedan | 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Sedan | 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Hatchback | 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Hatchback | 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Sedan | 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Sedan | 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Hatchback | 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Hatchback | 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Sedan | 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Sedan | 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Hatchback | 2012 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Sedan | 2012 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Hatchback | 2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Sedan | 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Hatchback | 2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Sedan | 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
PACKAGE & DELIVERY