FOUR SEASONS 54817 NEW A/C EVAPORATOR CORE Size 308X233X60MM fits for CHRYSLER 300 CHALLENGER CHARGER 5061585AA EV939670PFC
- Model
- INTL-EV203
Item specifics
- Description:
- Evaporator Cores
- Size:
- 308X233X60MM
- OE NO.:
- FOUR SEASONS 54817 Universal : EV 939670PF
- Application:
- 2005 - 2010 CHRYSLER 300 CHALLENGER C
- Car Make:
- 2005 - 2010 CHRYSLER 300 CHALLENGER
- Style:
- Plate & Fin Evaporator Core
- Outlet Fitting Style:
- O-Ring
- Inlet Fitting Style:
- O-Ring
- Type:
- A/C EVAPORATOR CORE, Plate & Fin
Review
Description
PLEASE DOWNLOAD PDF INTL-EV203
Product Character
Model number | INTL-EV203 |
Type | Evaporator Cores |
Size | 308X233X60MM |
Inlet Fitting Style | O-Ring |
Outlet Fitting Style | Plate & Fin |
Application | 2005 - 2010 CHRYSLER 300 CHALLENGER CHARGER MAGNUM |
OEM # | FOUR SEASONS 54817 Universal : EV 939670PFC CHRYSLER : 5061585AA |
A/C EVAPORATOR CORE FITS FOR
2005 - 2010 CHRYSLER 300
CHALLENGER CHARGER MAGNUM
5061585AA
OEM & PARTS NUMBER
5061585AA
CHRYSLER :
5061585AA
FOUR SEASONS :
54817
Universal :
EV 939670PFC
car application for
A/C EVAPORATOR CORE FITS FOR 2005 - 2010 CHRYSLER 300 CHALLENGER CHARGER MAGNUM
Year | Make | Model | Engine |
2010 | Chrysler | 300 | 2.7L 2700CC 167Cu. In. V6 GAS |
2010 | Chrysler | 300 | 3.5L 3518CC 215Cu. In. V6 GAS |
2010 | Chrysler | 300 | 5.7L 345Cu. In. V8 GAS |
2010 | Chrysler | 300 | 6.1L 6059CC 370Cu. In. V8 GAS |
2010 | Chrysler | 300 | 5.7L 345Cu. In. V8 GAS |
2010 | Chrysler | 300 | 3.5L 3497CC 215Cu. In. V6 GAS |
2010 | Dodge | Challenger | 5.7L 345Cu. In. V8 GAS |
2010 | Dodge | Challenger | 3.5L 3497CC 215Cu. In. V6 GAS |
2010 | Dodge | Challenger | 6.1L 6059CC 370Cu. In. V8 GAS |
2010 | Dodge | Charger | 2.7L 2700CC 167Cu. In. V6 GAS |
2010 | Dodge | Charger | 3.5L 3497CC 215Cu. In. V6 GAS |
Year | Make | Model | Engine |
2010 | Dodge | Charger | 3.5L 3497CC 215Cu. In. V6 GAS |
2010 | Dodge | Charger | 3.5L 3518CC 215Cu. In. V6 GAS |
2009 | Chrysler | 300 | 3.5L 3518CC 215Cu. In. V6 GAS |
2009 | Chrysler | 300 | 5.7L 345Cu. In. V8 GAS |
2009 | Chrysler | 300 | 6.1L 6059CC 370Cu. In. V8 GAS |
2009 | Chrysler | 300 | 3.5L 3497CC 215Cu. In. V6 GAS |
2009 | Dodge | Challenger | 6.1L 6059CC 370Cu. In. V8 GAS |
2009 | Dodge | Charger | 2.7L 2700CC 167Cu. In. V6 GAS |
2009 | Dodge | Charger | 3.5L 3497CC 215Cu. In. V6 GAS |
Year | Make | Model | Engine |
2009 | Dodge | Charger | 3.5L 3497CC 215Cu. In. V6 GAS |
2008 | Chrysler | 300 | 5.7L 345Cu. In. V8 GAS |
2008 | Chrysler | 300 | 5.7L 345Cu. In. V8 GAS |
2008 | Chrysler | 300 | 6.1L 6059CC 370Cu. In. V8 GAS |
2008 | Chrysler | 300 | 3.5L 3497CC 215Cu. In. V6 GAS |
2008 | Chrysler | 300 | 2.7L 2700CC 167Cu. In. V6 GAS |
2008 | Dodge | Charger | 2.7L 2700CC 167Cu. In. V6 GAS |
2008 | Dodge | Charger | 3.5L 3497CC 215Cu. In. V6 GAS |
2008 | Dodge | Magnum | 5.7L 345Cu. In. V8 GAS |
Year | Make | Model | Engine |
2007 | Chrysler | 300 | 5.7L 345Cu. In. V8 GAS |
2007 | Chrysler | 300 | 6.1L 6059CC 370Cu. In. V8 GAS |
2007 | Chrysler | 300 | 3.5L 3497CC 215Cu. In. V6 GAS |
2007 | Dodge | Charger | 2.7L 2700CC 167Cu. In. V6 GAS |
2007 | Dodge | Charger | 5.7L 345Cu. In. V8 GAS |
Year | Make | Model | Engine |
2006 | Chrysler | 300 | 3.5L 3518CC 215Cu. In. V6 GAS |
2006 | Chrysler | 300 | 5.7L 345Cu. In. V8 GAS |
2006 | Chrysler | 300 | 6.1L 6059CC 370Cu. In. V8 GAS |
2006 | Dodge | Charger | 2.7L 2700CC 167Cu. In. V6 GAS |
2006 | Dodge | Charger | 5.7L 345Cu. In. V8 GAS |
PACKAGE & DELIVERY