Sanden SD7V16 auto ac compressor VW Golf Jetta Passat 1.9 /2.0 1993-2002/Ford / Seat
- Model
- INTL-XZC954
Item specifics
- Size
- 25*20*18CM
- Type
- Compressor
- Car Make
- for Ford / Seat / VW Golf Jetta Passat 1.9 /2.0 19
- Part numbers
- 95NW19D629CB 95NW19D629BB 95NW19D629BC 95NW19D629C
- Function
- for aftermarket
- Quality
- A quality
- Voltage
- 12V
- Compressor type
- SANDEN SD7V16
Review
Description
PRODUCT PROFILE
PRODUCT DESCRIPTION
Item Number | INTL-XZC |
Compressor Type | Sanden 7V16 |
Grooves | 6pk |
Clutch diameter | 120mm |
Volt | 12V |
Part number:
For VW /Ford OEM:
1H0820803D
1H0820803E
1J0820803D
7M0820803D
7M0820803P
1H0-820-803D
1H0-820-803E
1J0-820-803D
7M0-820-803D
7M0-820-803P
95NW-19D629-CB
95NW-19D629-BB
95NW-19D629-BC
95NW-19D629-CC
1H0 820 803D
1H0 820 803E
1J0 820 803D
7M0 820 803D
7M0 820 803P
95NW 19D629 CB
95NW 19D629 BB
95NW 19D629 BC
95NW 19D629 CC
95NW19D629CB
95NW19D629BB
95NW19D629BC
95NW19D629CC
SD7V16-1100
SD7V16-1137
SD7V16-1162
SD7V16-1170
SD7V16-1191
SD7V16-1055
SD7V16-4252
Sanden-1100
Sanden-1137
Sanden-1162
Sanden-1170
Sanden-1191
Sanden-1055
Sanden-4252
Other No:
51-0003
67522
68522
699115
699615
8646001
89040
10-0009
AC35432
15-20993 AC Delco
Denso:
4717000
471-7000
57591 Four Seasons
98591 Four Seasons
20-10781C Omega
20-10781R Omega
CO2000CA Sunair
10000554 Valeo
CO-2000CA
CO 1100JC UAC
8FK351127-331
Applications for:
Our this part can fit for:
Ford / Seat / VW
1995-2002 Volkswagen Cabrio 2.0L
1993-1999 Volkswagen Golf 2.0L
1993-1999 Volkswagen Jetta 2.0L
1993-1997 Volkswagen Passat 1.9 /2.0
10-0009 | Ford | Galaxy | 1.9 TDI | 1Z | 03.95 - 04.00 | Sanden |
10-0009 | Ford | Galaxy | 1.9 TDI | AFN | 08.97 - 04.00 | Sanden |
10-0009 | Ford | Galaxy | 1.9 TDI | AHU | 03.95 - 04.00 | Sanden |
10-0009 | Ford | Galaxy | 1.9 TDI | ANU | 03.95 - 04.00 | Sanden |
10-0009 | Ford | Galaxy | 1.9 TDI | AVG | 08.97 - 04.00 | Sanden |
10-0009 | Ford | Galaxy | 2.0i | NSE | 08.97 - 07.02 | Sanden |
10-0009 | Ford | Galaxy | 2.0i | ZVSA | 08.97 - 07.02 | Sanden |
10-0009 | Seat | Alhambra | 1.9 TDI | 1Z | 04.96 - 07.96 | Sanden |
10-0009 | Seat | Alhambra | 1.9 TDI | AFN | 08.96 - 06.00 | Sanden |
10-0009 | Seat | Alhambra | 1.9 TDI | AHU | 04.96 - 05.00 | Sanden |
10-0009 | Seat | Alhambra | 1.9 TDI | ANU | 04.96 - 05.00 | Sanden |
10-0009 | Seat | Alhambra | 2.0i | ADY | 04.96 - 05.00 | Sanden |
10-0009 | Seat | Alhambra | 2.0i | ATM | 04.96 - 05.00 | Sanden |
10-0009 | Seat | Arosa | 1.7 SDI | AKU | 08.97 - 06.04 | Sanden |
10-0009 | Seat | Cordoba | 1.0 | AER | 09.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.4 | ABD | 06.94 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.4 | AEX | 06.94 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.4 | AKV | 06.94 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.4 | APQ | 06.94 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.4 16V | AFH | 09.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.6 | 1F | 01.97 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.6 | ABU | 01.97 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.6 | AEE | 01.97 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.6 | AFT | 07.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.6 | ALM | 01.97 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.7 SDI 44KW | 07.97 - 06.99 | Sanden | |
10-0009 | Seat | Cordoba | 1.8 | ABS | 01.97 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.8 | ADZ | 01.97 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.8 16V | ADL | 10.93 - 08.96 | Sanden |
10-0009 | Seat | Cordoba | 1.9 D | 1Y | 01.96 - 08.96 | Sanden |
AIRSTAL NUMBER | MODEL | ENGINE | ENGINE TYPE | YEAR | COMPRESSOR | |
10-0009 | Seat | Cordoba | 1.9 D | 1Y | 02.93 - 08.96 | Sanden |
10-0009 | Seat | Cordoba | 1.9 SDI | AEY | 08.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.9 TD | AAZ | 02.93 - 08.96 | Sanden |
10-0009 | Seat | Cordoba | 1.9 TDI | 1Z | 08.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.9 TDI | AFN | 03.97 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 1.9 TDI | AHU | 08.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 2.0 | 2E | 02.93 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 2.0 | AGG | 02.93 - 06.99 | Sanden |
10-0009 | Seat | Cordoba | 2.0 16V | ABF | 08.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.4 | AEX | 09.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.4 | AKV | 09.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.4 | APQ | 09.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.6 | 1F | 05.97 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.6 | ABU | 09.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.6 | AEE | 09.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.6 | AFT | 09.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.6 | ALM | 09.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.7 SDI 44KW | 07.97 - 06.99 | Sanden | |
10-0009 | Seat | Cordoba Vario | 1.9 SDI | AEY | 08.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.9 TDI | 1Z | 08.96 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.9 TDI | AFN | 07.97 - 06.99 | Sanden |
10-0009 | Seat | Cordoba Vario | 1.9 TDI | AHU | 08.96 - 06.99 | Sanden |
10-0009 | Seat | Ibiza | 1.0 | AER | 09.96 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.3 | AAV | 03.93 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.4 | ABD | 06.94 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.4 | AEX | 06.94 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.4 | AKV | 06.94 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.4 | APQ | 06.94 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.4 16V | AFH | 09.96 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.6 | 1F | 01.97 - 06.99 | Sanden |
AIRSTAL NUMBER | MODEL | ENGINE | ENGINE TYPE | YEAR | COMPRESSOR | |
10-0009 | Seat | Ibiza | 1.6 | ABU | 01.97 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.6 | AEE | 01.97 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.6 | AFT | 04.96 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.6 | ALM | 01.97 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.7 SDI 44KW | 07.97 - 08.99 | Sanden | |
10-0009 | Seat | Ibiza | 1.8 | ABS | 01.97 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.8 | ADZ | 01.97 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.8 16V | ADL | 11.93 - 08.96 | Sanden |
10-0009 | Seat | Ibiza | 1.9 D | 1Y | 04.93 - 08.96 | Sanden |
10-0009 | Seat | Ibiza | 1.9 SDI | AEY | 08.96 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.9 TD | AAZ | 03.93 - 08.96 | Sanden |
10-0009 | Seat | Ibiza | 1.9 TDI | 1Z | 08.96 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.9 TDI | AFN | 02.97 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 1.9 TDI | AHU | 08.96 - 08.99 | Sanden |
10-0009 | Seat | Ibiza | 2.0 | 2E | 02.93 - 06.99 | Sanden |
10-0009 | Seat | Ibiza | 2.0 | AGG | 02.93 - 06.99 | Sanden |
10-0009 | Seat | Ibiza | 2.0 16V | ABF | 08.96 - 08.99 | Sanden |
10-0009 | Seat | Inca | 1.4 | AEX | 11.95 - | Sanden |
10-0009 | Seat | Inca | 1.4 | AKV | 11.95 - | Sanden |
10-0009 | Seat | Inca | 1.4 | APQ | 11.95 - | Sanden |
10-0009 | Seat | Inca | 1.4 | AUD | 11.95 - | Sanden |
10-0009 | Seat | Inca | 1.4 16V | AUA | 04.00 - | Sanden |
10-0009 | Seat | Inca | 1.6 | 1F | 11.95 - 05.98 | Sanden |
10-0009 | Seat | Inca | 1.6 | AEE | 11.95 - 05.98 | Sanden |
10-0009 | Seat | Inca | 1.7 D | AHB | 09.96 - | Sanden |
10-0009 | Seat | Inca | 1.9 SDI | 1Y | 11.95 - | Sanden |
10-0009 | Seat | Inca | 1.9 SDI | AEY | 11.95 - | Sanden |
10-0009 | Seat | Inca | 1.9 SDI | AYQ | 11.95 - | Sanden |
10-0009 | Seat | Inca | 1.9 TDI | ALH | 09.96 - | Sanden |
10-0009 | Seat | Toledo | 1.6 | 1F | 10.93 - 03.99 | Sanden |
AIRSTAL NUMBER | MODEL | ENGINE | ENGINE TYPE | YEAR | COMPRESSOR | |
10-0009 | Seat | Toledo | 1.6 | ABN | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.6 | AFT | 11.96 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.6 | EZ | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.8 | ABS | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.8 | ADZ | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.8 | RP | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.8 16V | KR | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.8 16V | PL | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.9 D | 1Y | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.9 D | 1Y | 12.95 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.9 SDI | AEY | 12.95 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.9 TD | AAZ | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.9 TDI | 1Z | 08.95 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.9 TDI | AFN | 11.96 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 1.9 TDI | AHU | 08.95 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 2.0 | 2E | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 2.0 | AAG | 10.93 - 03.99 | Sanden |
10-0009 | Seat | Toledo | 2.0 16V | ABF | 10.93 - 03.99 | Sanden |
10-0009 | VW | Caddy | 1.4 | AEX | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.4 | AEX | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.4 | AKV | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.4 | AKV | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.4 | APQ | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.4 | APQ | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.4 | AUD | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.4 | AUD | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.6 | 1F | 11.95 - 05.97 | Sanden |
10-0009 | VW | Caddy | 1.6 | AEE | 06.97 - 09.00 | Sanden |
10-0009 | VW | Caddy | 1.7 SDI | AHB | 07.96 - 09.00 | Sanden |
10-0009 | VW | Caddy | 1.9 D | 1Y | 11.95 - 07.00 | Sanden |
AIRSTAL NUMBER | MODEL | ENGINE | ENGINE TYPE | YEAR | COMPRESSOR | |
10-0009 | VW | Caddy | 1.9 SDI | AEY | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.9 SDI | AYQ | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.9 TDI | AHU | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.9 TDI | ALE | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy | 1.9 TDI | ALH | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy Pick up | 1.6 | AEE | 06.96 - 12.00 | Sanden |
10-0009 | VW | Caddy Pick up | 1.9 D | AEF | 06.98 - 07.00 | Sanden |
10-0009 | VW | Caddy Van | 1.6 | 1F | 11.95 - 05.97 | Sanden |
10-0009 | VW | Caddy Van | 1.6 | AEE | 06.97 - 09.00 | Sanden |
10-0009 | VW | Caddy Van | 1.9 D | 1Y | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy Van | 1.9 SDI | AEY | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy Van | 1.9 SDI | AYQ | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy Van | 1.9 TDI | AHU | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy Van | 1.9 TDI | ALE | 11.95 - 07.00 | Sanden |
10-0009 | VW | Caddy Van | 1.9 TDI | ALH | 11.95 - 07.00 | Sanden |
10-0009 | VW | Corrado | 2.0i | 2E | 08.93 - 12.95 | Sanden |
10-0009 | VW | Corrado | 2.0i | ADY | 08.93 - 12.95 | Sanden |
10-0009 | VW | Golf | 1.4 | ABD | 07.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.4 | AEX | 07.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.6 | ABU | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.6 | AEA | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.6 | AEE | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.6 | AEK | 07.95 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.6 | AFT | 07.95 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.6 | AKS | 07.95 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.8 | AAM | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.8 | ABS | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.8 | ADZ | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.8 Syncro | ABS | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.8 Syncro | ADZ | 10.94 - 08.97 | Sanden |
AIRSTAL NUMBER | MODEL | ENGINE | ENGINE TYPE | YEAR | COMPRESSOR | |
10-0009 | VW | Golf | 1.9 D | 1Y | 07.92 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 GTD | AAZ | 07.92 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 SDI | AEY | 04.97 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 TD | AAZ | 07.92 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 TDI | 1Z | 09.93 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 TDI | AFN | 04.96 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 TDI | AHU | 09.93 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 TDI | ALE | 09.93 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 TDI Syncro | 1Z | 08.95 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 TDI Syncro | AHU | 08.95 - 08.97 | Sanden |
10-0009 | VW | Golf | 1.9 TDI Syncro | ALE | 08.95 - 08.97 | Sanden |
10-0009 | VW | Golf | 2.0 | 2E | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 2.0 | ADY | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 2.0 | AGG | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 2.0 | AKR | 10.94 - 08.97 | Sanden |
10-0009 | VW | Golf | 2.0 Syncro | AGG | 08.95 - 08.97 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.6 | AEK | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.6 | AFT | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.6 | AKS | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.8 | AAM | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.8 | ANN | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.8 Syncro | ABS | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.8 Syncro | ADZ | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.9 TDI | 1Z | 08.95 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.9 TDI | AFN | 07.96 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 1.9 TDI | AHU | 08.95 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 2.0 | 2E | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 2.0 | ADY | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 2.0 | AGG | 10.94 - 05.98 | Sanden |
10-0009 | VW | Golf Cabriolet | 2.0 | AKR | 10.94 - 05.98 | Sanden |
AIRSTAL NUMBER | MODEL | ENGINE | ENGINE TYPE | YEAR | COMPRESSOR | |
10-0009 | VW | Golf Variant | 1.4 | ABD | 07.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.4 | AEX | 07.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.6 | ABU | 10.94 - 12.97 | Sanden |
10-0009 | VW | Golf Variant | 1.6 | AEA | 10.94 - 12.97 | Sanden |
10-0009 | VW | Golf Variant | 1.6 | AEE | 10.94 - 12.97 | Sanden |
10-0009 | VW | Golf Variant | 1.6 | AEK | 07.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.6 | AFT | 07.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.6 | AKS | 07.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.8 | AAM | 10.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.8 | ABS | 10.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.8 | ADZ | 10.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.8 | ANN | 10.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.8 Syncro | ADZ | 10.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 D | 1Y | 07.93 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 GTD | AAZ | 07.93 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 SDI | AEY | 04.97 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 TD | AAZ | 07.93 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 TDI | 1Z | 03.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 TDI | AFN | 04.96 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 TDI | AHU | 03.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 TDI | ALE | 03.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 TDI Syncro | 1Z | 07.95 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 1.9 TDI Syncro | AHU | 07.95 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 2.0 | 2E | 10.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 2.0 | ADY | 10.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 2.0 | AGG | 10.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 2.0 | AKR | 10.94 - 04.99 | Sanden |
10-0009 | VW | Golf Variant | 2.0 Syncro | AGG | 08.95 - 04.99 | Sanden |
10-0009 | VW | Polo | 1.7 SDI | AHG | 04.97 - 10.99 | Sanden |
10-0009 | VW | Polo | 1.7 SDI | AKU | 08.97 - 10.99 | Sanden |
AIRSTAL NUMBER | MODEL | ENGINE | ENGINE TYPE | YEAR | COMPRESSOR | |
10-0009 | VW | Polo | 1.9 D | AEF | 10.94 - 10.99 | Sanden |
10-0009 | VW | Polo | 1.9 SDI | AGD | 07.96 - 10.99 | Sanden |
10-0009 | VW | Polo Van | 1.7 SDI | AKU | 08.97 - 12.99 | Sanden |
10-0009 | VW | Polo Van | 1.9 D | AEF | 10.94 - 12.99 | Sanden |
10-0009 | VW | Polo Van | 1.9 SDI | AGD | 07.96 - 12.99 | Sanden |
10-0009 | VW | Polo Variant | 1.8 | ADZ | 05.97 - 07.99 | Sanden |
10-0009 | VW | Sharan | 1.8 T | AJH | 11.99 - 04.00 | Sanden |
10-0009 | VW | Sharan | 1.8 T | AWC | 11.99 - 04.00 | Sanden |
10-0009 | VW | Sharan | 1.9 TDI | AFN | 09.96 - 04.00 | Sanden |
10-0009 | VW | Sharan | 1.9 TDI | AVG | 09.96 - 04.00 | Sanden |
10-0009 | VW | Sharan | 2.0 | ADY | 09.95 - 04.00 | Sanden |
10-0009 | VW | Sharan | 2.0 | ATM | 09.95 - 04.00 | Sanden |
10-0009 | VW | Vento | 1.4 | ABD | 11.91 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.4 | AEX | 11.91 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.6 | ABU | 09.92 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.6 | AEA | 09.92 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.6 | AEE | 09.92 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.6 | AEK | 10.94 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.6 | AFT | 10.94 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.8 | ABS | 11.91 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.8 | ADZ | 11.91 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.8 | AMM | 11.91 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.9 D | 1Y | 11.91 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.9 SDI | AEY | 04.97 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.9 TD | AAZ | 11.91 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.9 TDI | 1Z | 09.93 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.9 TDI | AFN | 04.96 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.9 TDI | AHU | 09.93 - 09.98 | Sanden |
10-0009 | VW | Vento | 1.9 TDI | ALE | 09.93 - 09.98 | Sanden |
10-0009 | VW | Vento | 2.0 | 2E | 11.91 - 09.98 | Sanden |
AIRSTAL NUMBER | MODEL | ENGINE | ENGINE TYPE | YEAR | COMPRESSOR | |
10-0009 | VW | Vento | 2.0 | ADY | 11.91 - 09.98 | Sanden |
10-0009 | VW | Vento | 2.0 | AGG | 11.91 - 09.98 | Sanden |
10-0009 | VW | Vento | 2.0 | AKR | 11.91 - 09.98 | Sande |
PACKAGE & DELIVERY