1.6L /1.8L Toyota Corolla A/C EVAPORATOR EV core size : 255x232x90mm 8850102021 885011241
- Model
- INTL-EV013
Item specifics
- type:
- auto ac evaporator core
- size:
- 255x232x90mm
- material:
- HIGN QUALITY ALUMINUM
- OE NO.:
- 8850102021 8850112410 8850112411
- Application:
- 1994-1997 Toyota Corolla 1.8L
- Car Make:
- 1994-1997 Toyota Corolla 1.6L
Review
Description
Product Description
Model number | INTL-EV013 |
Type | AUTO A/C EVAPORATOR |
Material | ALUMINUM |
Condition | NEW |
Size (mm) | 255x232x90mm |
Application | FOR 1994-1997 Toyota Corolla 1.6L |
OEM | 8850102021 8850112410 8850112411 720372 |
A/C EVAPORATOR CORE SIZES 255x232x90mm
TOYOTA EVAPORATOR
OEM & PARTS NUMBER
Four Seasons:
54797
8850102021
8850112410
8850112411
720372
car application for
A/C evaporator used for
Toyota Corolla 1.6L
Toyota Corolla 1.8L
Year | Make | Model | Engine |
1997 | Toyota | Corolla | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
1997 | Toyota | Corolla | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
1997 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1997 | Toyota | Corolla | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
1997 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1997 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1996 | Toyota | Corolla | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
1996 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1996 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Corolla | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | Corolla | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
Products Pictures
A/C System Diagram:
PACKAGE & DELIVERY