Four Seasons 55932 A/C Refrigerant Liquid Hose pipe for Ford Explorer /Mercury Mountaineer HA 10983C
- Model
- INTL-MH373
Item specifics
- Four Seasons
- 55932
- UAC
- HA 10983C
- Oreilly Auto Parts
- 55932
- Car Make:
- 2002-2005 Ford Explorer 4.0L
- Type:
- Compressor pipe
Review
Description
Product Character
Model number | INTL-MH373 |
Application | for Mercury /Ford |
UAC | HA 10983C |
Description | A/C Refrigerant Discharge Hose |
A/C Discharge Hose Line HA 10983C
OEM & PARTS NUMBER
Four Seasons: 55932
Autocomp Technologies: 4010983
Compressor Works: 791045
For Ford: 2L2Z19835FA
Autocomp Technologies: 4010983
Compressor Works: 791045
For Ford: 2L2Z19835FA
Global Parts Distributors: 4812171
Motorcraft: YF2878
NAPA: 201123
NAPA: TEM201123
Oreilly Auto Parts: 55932
Motorcraft: YF2878
NAPA: 201123
NAPA: TEM201123
Oreilly Auto Parts: 55932
4010983
791045
2L2Z19835FA
55932
4812171
YF2878
201123
TEM201123
55932
791045
2L2Z19835FA
55932
4812171
YF2878
201123
TEM201123
55932
car application for
A/C Discharge Hose Line FOR
Ford Explorer 4.0L 2002-2005
Ford Explorer 4.6L 2002-2005
Mercury Mountaineer 4.0L 2002-2005
Mercury Mountaineer 4.6L 2002-2005
Year | Make | Model | Engine |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2005 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2005 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2005 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2005 | Mercury | Mountaineer | 4.6L 281Cu. In. V8 GAS |
2005 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 FLEX |
Year | Make | Model | Engine |
2005 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS |
2005 | Mercury | Mountaineer | 4.6L 281Cu. In. V8 GAS |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2004 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2004 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2004 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
2004 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX |
2004 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS |
A/C Pipe picture