AC Liquid Line Cadillac HA 1617C Four Seasons 56169
- Model
- INTL-MH483
Item specifics
- Type
- Compressor pipe
- Application
- Cadillac Eldorado 4.6L
- Four Seasons
- 56169
- UAC
- HA 1617C
- Oreilly Auto Parts
- 56169
- Global Parts Distributors
- 4811743
Review
Description
Product Character
Model number | INTL-MH483 |
Application | for Cadillac DeVille |
UAC | HA 1617C |
Description | A/C Refrigerant Discharge Hose |
A/C Discharge Hose Line HA 1617C
OEM & PARTS NUMBER
AC Delco: 1530550
Advance Auto Parts: T56169
Atco: 51764
Autocomp Technologies: 401617
Autocomp Technologies: 4811743
Compressor Works: 781044
Four Seasons: 56169
Frigette: 247768
General Motors: 19258184
General Motors: 25647835
Global Parts Distributors: 4811743
NAPA: 282764
NAPA: TEM282764
Omega: 3463807
Oreilly Auto Parts: 56169
Ready-Aire/Proliance: 35095
Visteon: 630563
Advance Auto Parts: T56169
Atco: 51764
Autocomp Technologies: 401617
Autocomp Technologies: 4811743
Compressor Works: 781044
Four Seasons: 56169
Frigette: 247768
General Motors: 19258184
General Motors: 25647835
Global Parts Distributors: 4811743
NAPA: 282764
NAPA: TEM282764
Omega: 3463807
Oreilly Auto Parts: 56169
Ready-Aire/Proliance: 35095
Visteon: 630563
1530550
T56169
51764
401617
4811743
781044
56169
247768
19258184
25647835
4811743
282764
TEM282764
3463807
56169
35095
630563
T56169
51764
401617
4811743
781044
56169
247768
19258184
25647835
4811743
282764
TEM282764
3463807
56169
35095
630563
car application for
A/C pipe FOR
Cadillac DeVille 4.6L 1996-1999
Cadillac Eldorado 4.6L 1996-2002
Cadillac Seville 4.6L 1996-2000
Year | Make | Model | Engine |
2002 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2000 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2000 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Year | Make | Model | Engine |
1998 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
A/C Pipe picture
More compressor details ,please feel free to visit our offical website at : www.intl2008.com
Packaging & Shipping
Company Information