ac compressor SUBARU LEGACY OUTBACK 73111AJ000 73111AJ00A 73111AJ03A 73111AJ04A
ac compressor SUBARU LEGACY OUTBACK 73111AJ000 73111AJ00A 73111AJ03A 73111AJ04A
ac compressor SUBARU LEGACY OUTBACK 73111AJ000 73111AJ00A 73111AJ03A 73111AJ04A
ac compressor SUBARU LEGACY OUTBACK 73111AJ000 73111AJ00A 73111AJ03A 73111AJ04A
ac compressor SUBARU LEGACY OUTBACK 73111AJ000 73111AJ00A 73111AJ03A 73111AJ04A
ac compressor SUBARU LEGACY OUTBACK 73111AJ000 73111AJ00A 73111AJ03A 73111AJ04A
Model
INTL-XZC1078

Item specifics

Size
25*20*18CM
Type
TSE14F Compressor
Grooves/PV
6PK
Voltage
12V
Pulley diameter
110mm
oem #1
C0 11572C
oem #2
73111AL00A
oem #3
73111A103A
oem #4
4472809710
oem #5
for SUBARU LEGACY OUTBACK 2.5L, 3.6L

Review

Description

PRODUCT PROFILE                                                                      

 

 

 

PRODUCT DESCRIPTION                                                             

 

Item Number INTL-XZC1078
Compressor TypeTSE14F  
Grooves 6pk
Clutch diameter 110mm
Volt 12V

 

Part number:

 

140325
140325C
140325NC
140325NEW
197399
198399
3020331
447250-4852
4472806251
4472809710
6513331
73111A103A
73111AL00A
7513331
C3350
C0 11572C

 

Applications:

 

2019 Subaru Legacy 2.5i H4 CC:2498 CID:152 2.5L 
2019 Subaru Legacy 2.5i Limited H4 CC:2498 CID:152 2.5L 
2019 Subaru Legacy 2.5i Premium H4 CC:2498 CID:152 2.5L 
2019 Subaru Legacy 2.5i Touring H4 CC:2498 CID:152 2.5L 
2019 Subaru Legacy 2.5i Sport H4 CC:2498 CID:152 2.5L 
2018 Subaru Legacy 2.5i H4 CC:2498 CID:152 2.5L 
2018 Subaru Legacy 2.5i Limited H4 CC:2498 CID:152 2.5L 
2018 Subaru Legacy 2.5i Premium H4 CC:2498 CID:152 2.5L 
2018 Subaru Legacy 2.5i Touring H4 CC:2498 CID:152 2.5L 
2018 Subaru Legacy 2.5i Sport H4 CC:2498 CID:152 2.5L 
2017 Subaru Legacy 2.5i H4 CC:2498 CID:152 2.5L 
2017 Subaru Legacy 2.5i Limited H4 CC:2498 CID:152 2.5L 
2017 Subaru Legacy 2.5i Premium H4 CC:2498 CID:152 2.5L 
2017 Subaru Legacy 2.5i Sport H4 CC:2498 CID:152 2.5L 
2016 Subaru Legacy 2.5i H4 CC:2498 CID:152 2.5L 
2016 Subaru Legacy 2.5i Limited H4 CC:2498 CID:152 2.5L 
2016 Subaru Legacy 2.5i Premium H4 CC:2498 CID:152 2.5L 
2015 Subaru Legacy Limited H4 CC:2498 CID:152 2.5L 
2015 Subaru Legacy Base H4 CC:2498 CID:152 2.5L 
2015 Subaru Legacy 2.5i H4 CC:2498 CID:152 2.5L 
2015 Subaru Legacy Premium H4 CC:2498 CID:152 2.5L 
2015 Subaru Legacy 2.5i Limited H4 CC:2498 CID:152 2.5L 
2015 Subaru Legacy 2.5i Premium H4 CC:2498 CID:152 2.5L 
2015 Subaru Legacy 2.5i Touring H4 CC:2498 CID:152 2.5L 
2014 Subaru Legacy Base H4 CC:2498 CID:152 2.5L 
2014 Subaru Legacy Sport H4 CC:2498 CID:152 2.5L 
2014 Subaru Legacy 2.5i H4 CC:2498 CID:152 2.5L 
2014 Subaru Legacy 2.5i Limited H4 CC:2498 CID:152 2.5L 
2014 Subaru Legacy 2.5i Premium H4 CC:2498 CID:152 2.5L 
2014 Subaru Legacy 2.5i Sport H4 CC:2498 CID:152 2.5L 
2014 Subaru Legacy 2.5i Convenience H4 CC:2498 CID:152 2.5L 
2013 Subaru Legacy GT H4 CC:2458 CID:- 2.5L 
2013 Subaru Legacy Sport H4 CC:2458 CID:- 2.5L 
2013 Subaru Legacy 2.5i H4 CC:2498 CID:152 2.5L 
2013 Subaru Legacy 2.5i Limited H4 CC:2498 CID:152 2.5L 
2013 Subaru Legacy 2.5i Premium H4 CC:2498 CID:152 2.5L 
2013 Subaru Legacy 2.5i Touring H4 CC:2498 CID:152 2.5L 
2013 Subaru Legacy 2.5i Convenience H4 CC:2498 CID:152 2.5L 
2019 Subaru Outback 2.5i H4 CC:2498 CID:152 2.5L 
2019 Subaru Outback 2.5i Limited H4 CC:2498 CID:152 2.5L 
2019 Subaru Outback 2.5i Premium H4 CC:2498 CID:152 2.5L 
2019 Subaru Outback 2.5i Touring H4 CC:2498 CID:152 2.5L 
2019 Subaru Outback 2.5i Premier H4 CC:2498 CID:152 2.5L 
2018 Subaru Outback 2.5i H4 CC:2498 CID:152 2.5L 
2018 Subaru Outback 2.5i Limited H4 CC:2498 CID:152 2.5L 
2018 Subaru Outback 2.5i Premium H4 CC:2498 CID:152 2.5L 
2018 Subaru Outback 2.5i Touring H4 CC:2498 CID:152 2.5L 
2018 Subaru Outback 2.5i Premier H4 CC:2498 CID:152 2.5L 
2017 Subaru Outback 2.5i H4 CC:2498 CID:152 2.5L 
2017 Subaru Outback 2.5i Limited H4 CC:2498 CID:152 2.5L 
2017 Subaru Outback 2.5i Premium H4 CC:2498 CID:152 2.5L 
2017 Subaru Outback 2.5i Touring H4 CC:2498 CID:152 2.5L 
2016 Subaru Outback 2.5i H4 CC:2498 CID:152 2.5L 
2016 Subaru Outback 2.5i Limited H4 CC:2498 CID:152 2.5L 
2016 Subaru Outback 2.5i Premium H4 CC:2498 CID:152 2.5L 
2016 Subaru Outback 2.5i Touring H4 CC:2498 CID:152 2.5L 
2015 Subaru Outback Limited H4 CC:2498 CID:152 2.5L 
2015 Subaru Outback Base H4 CC:2458 CID:- 2.5L 
2015 Subaru Outback 2.5i H4 CC:2498 CID:152 2.5L 
2015 Subaru Outback Premium H4 CC:2498 CID:152 2.5L 
2015 Subaru Outback 2.5i Limited H4 CC:2498 CID:152 2.5L 
2015 Subaru Outback 2.5i Premium H4 CC:2498 CID:152 2.5L 
2015 Subaru Outback 2.5i Touring H4 CC:2498 CID:152 2.5L 
2014 Subaru Outback Limited H4 CC:2498 CID:152 2.5L 
2014 Subaru Outback 2.5i H4 CC:2458 CID:- 2.5L 
2014 Subaru Outback 2.5i H4 CC:2498 CID:152 2.5L 
2014 Subaru Outback 2.5i Limited H4 CC:2498 CID:152 2.5L 
2014 Subaru Outback 2.5i Premium H4 CC:2498 CID:152 2.5L 
2014 Subaru Outback 2.5i Touring H4 CC:2498 CID:152 2.5L 
2014 Subaru Outback 2.5i Convenience H4 CC:2498 CID:152 2.5L 
2013 Subaru Outback Limited H4 CC:2458 CID:- 2.5L 
2013 Subaru Outback Base H4 CC:2458 CID:- 2.5L 
2013 Subaru Outback 2.5i H4 CC:2498 CID:152 2.5L 
2013 Subaru Outback 2.5i Limited H4 CC:2498 CID:152 2.5L 
2013 Subaru Outback 2.5i Premium H4 CC:2498 CID:152 2.5L 
2013 Subaru Outback 2.5i Touring H4 CC:2498 CID:152 2.5L 
2013 Subaru Outback 2.5i Convenience H4 CC:2498 CID:152 2.5L


Image
Image
Image
RELATED PRODUCTS:
Image

 

 


 

PACKAGE & DELIVERY                                                                

OUR SALES TEAM & OFFICE                                                      

 Efficient sales team waiting for your inquiries ! 

 

EXHIBITIONS                                                                                 

 Thank you for all buyers ' support !

PRODUCT CATEGORIES