A/C Refrigerant Hose Fitting FT 8321C
- Model
- INTL-HF2003
Item specifics
- Material
- aluminum
- OE
- UAC FT 8321C
Review
Description
PRODUCT PROFILE
Product Description
INTL-HF2003 A/C Refrigerant Hose Fitting UAC FT 8321C
Metric O-Ring A/C Fitting (14606) by Four Seasons.
Fitting Size: I.D.6mm.
Angle: 90°.
Run Length: 1.07".
FIT Hose Size: #6=I.D 8mm.
Fitting Thread Size: M14 x 1.5.
Refrigerant Type: R-12, R-134A, R-1234YF
Switch Included: Switch not Included
Hose I.D.: 0.3125"
Hose I.D. Fraction: 5/16"
Fitting Size:I.D. 6mm
Fitting Type: Female Metric O-Ring
Fitting Thread Size: M14 x 1.5
Run Length: 1.07"
Fitting Angle: 90°
Drop Length: 1.27"
Features:
Steel construction
Precision machined Beadlock style connector
Female R12 O-ring Barb Fitting (Alu.Joint+Iron Nut)
Part No. | Specification | Screw Model | Part No. | Specification | Screw Model |
INTL-HF2001 | #5/16 Straight | 9/16-18 UNF | INTL-HF2009 | #8 90° | 3/4-16UNF |
INTL-HF2002 | #5/16 45° | 9/16-18 UNF | INTL-HF2010 | #10 Straight | 7/8- 14UNF |
INTL-HF2003 | #5/16 90° | 9/16- 18UNF | INTL-HF2011 | #10 45° | 7/8- 14UNF |
INTL-HF2004 | #6 Straight | 5/8 -18UNF | INTL-HF2012 | #10 90° | 7/8- 14UNF |
INTL-HF2005 | #6 45° | 5/8-18UNF | INTL-HF2013 | #12 Straight | 1.1/16- 14UNS |
INTL-HF2006 | #6 90° | 5/8- 18UNF | INTL-HF2014 | #12/45° | 1.1/16-14UNS |
INTL-HF2007 | #8 straight | 3/4- 16UNF | INTL-HF2015 | #12/90° | 1.1/16-14UNS |
INTL-HF2008 | #8/45° | 3/4-16UNF |
Related Hose Fitting
Female O-ring R-134a Beadlock Fitting (ALU. JOINT+ALU. JACKET) | |||
Part NO. | Specification | Part NO. | Specification |
INTL-HF5201 | #6/Straight | INTL-HF5207 | #10/Straight |
INTL-HF5202 | #6/45° | INTL-HF5208 | #10/45° |
INTL-HF5203 | #6/90° | INTL-HF5209 | #10/90° |
INTL-HF5204 | #8/Straight | INTL-HF5210 | #12/Straight |
INTL-HF5205 | #8/45° | INTL-HF5211 | #12/45° |
INTL-HF5206 | #8/90° | INTL-HF5212 | #12/90° |
Related Ferrules
Standard Jacket | ||||
Part NO. | Specification | B= Rear Bore Diameter (MM) | A= Inner Bore Diameter(MM) | C=length (MM) |
INTL-AJ8101 | #6-5/16 | 8.2±0.4 | 19±0.5 | 35 |
INTL-AJ8102 | #8-13/32 | 10.5±0.4 | 23±0.5 | 33 |
INTL-AJ8103 | #10-1/2A | 13±0.5 | 23±0.8 | 33 |
INTL-AJ8104 | #10-1/2B | 13±0.5 | 25.4±0.8 | 33 |
INTL-AJ8105 | #12-5/8 | 16.1±0.5 | 28.6±0.8 | 33 |
Reduced Jacket | ||||
Part NO. | Specification | B= Rear Bore Diameter (MM) | A= Inner Bore Diameter(MM) | C=length (MM) |
INTL-AJ8106 | A1:#6-5/16 | 8.2±0.3 | 15.2±0.4 | 35 |
INTL-AJ8107 | A2:#8-13/32 | 11.4±0.4 | 18.4±0.4 | 33 |
INTL-AJ8108 | A3:#10-1/2 | 13±0.4 | 21±0.5 | 33 |
INTL-AJ8109 | A4:#12-5/8 | 15.2±0.4 | 23±0.5 | 33 |
Related Hose
Goodyear Standard Hose | |||
Part NO. | Specification | I.D(MM) | O.D(MM) |
INTL-H008 | A20-5/16 | 8.2±0.4 | 19±0.5 |
INTL-H009 | A20-13/32 | 10.5±0.4 | 23±0.5 |
INTL-H010 | A20-1/2B/C | 13±0.5 | 23±0.8 |
INTL-H010A | A20-1/2A | 13±0.5 | 25.4±0.8 |
INTL-H011 | A20-5/8 | 16.1±0.5 | 25.4±0.8 |