Universal Ac Hose Fitting Strd. F Oring w/o service port FT 1302C TEM206002
- Model
- INTL-HF2007
Item specifics
- Material
- aluminum
- OE
- FT 1302C TEM206002
Review
Description
PRODUCT PROFILE
INTL-HF2007
AC Delco: 15342
Atco: 1302
Compressor Works: 429192
Compressor Works: 710652
Compressor Works: 710656
Four Seasons: 12008
Four Seasons: 13908
Four Seasons: 2008
Global Air Inc.: FT1002
Global Cool Cars: 2230T0208
Global Parts Distributors: 1022018
NAPA: 206002
NAPA: 206002B
NAPA: TEM206002
NAPA: TEM206002B
Omega: 3511302
Oreilly Auto Parts: 12008
Panafrio: 20224
Ready-Aire/Proliance: 3026
Refrigeration Sales: 91526
TAAP: 135802
Trad Automotive: OTH1178
Uni-Motor: 12008
Visteon: 220132
UAC: FT 1302C
Fitting Size (in): 1/2
Fitting Type: Barb
Fitting Type: Strd. F Oring w/o service port
Hose Size : No. 8
Material: Aluminum
Thread Size (in): 3/4 - 16
Related Hose Fitting
Female O-ring R-134a Beadlock Fitting (ALU. JOINT+ALU. JACKET) | |||
Part NO. | Specification | Part NO. | Specification |
INTL-HF5201 | #6/Straight | INTL-HF5207 | #10/Straight |
INTL-HF5202 | #6/45° | INTL-HF5208 | #10/45° |
INTL-HF5203 | #6/90° | INTL-HF5209 | #10/90° |
INTL-HF5204 | #8/Straight | INTL-HF5210 | #12/Straight |
INTL-HF5205 | #8/45° | INTL-HF5211 | #12/45° |
INTL-HF5206 | #8/90° | INTL-HF5212 | #12/90° |
Related Ferrules
Standard Jacket | ||||
Part NO. | Specification | B= Rear Bore Diameter (MM) | A= Inner Bore Diameter(MM) | C=length (MM) |
INTL-AJ8101 | #6-5/16 | 8.2±0.4 | 19±0.5 | 35 |
INTL-AJ8102 | #8-13/32 | 10.5±0.4 | 23±0.5 | 33 |
INTL-AJ8103 | #10-1/2A | 13±0.5 | 23±0.8 | 33 |
INTL-AJ8104 | #10-1/2B | 13±0.5 | 25.4±0.8 | 33 |
INTL-AJ8105 | #12-5/8 | 16.1±0.5 | 28.6±0.8 | 33 |
Reduced Jacket | ||||
Part NO. | Specification | B= Rear Bore Diameter (MM) | A= Inner Bore Diameter(MM) | C=length (MM) |
INTL-AJ8106 | A1:#6-5/16 | 8.2±0.3 | 15.2±0.4 | 35 |
INTL-AJ8107 | A2:#8-13/32 | 11.4±0.4 | 18.4±0.4 | 33 |
INTL-AJ8108 | A3:#10-1/2 | 13±0.4 | 21±0.5 | 33 |
INTL-AJ8109 | A4:#12-5/8 | 15.2±0.4 | 23±0.5 | 33 |
Related Hose
Goodyear Standard Hose | |||
Part NO. | Specification | I.D(MM) | O.D(MM) |
INTL-H008 | A20-5/16 | 8.2±0.4 | 19±0.5 |
INTL-H009 | A20-13/32 | 10.5±0.4 | 23±0.5 |
INTL-H010 | A20-1/2B/C | 13±0.5 | 23±0.8 |
INTL-H010A | A20-1/2A | 13±0.5 | 25.4±0.8 |
INTL-H011 | A20-5/8 | 16.1±0.5 | 25.4±0.8 |