NEW A/C FITTINGS,BEADLOCK CRIMP FERRULES STANDARD BARRIER HOSE ASST
- Model
- INTL-IJ8009
Item specifics
- Quality
- High
- OE
- 3049 3049N 3513012R 3513012R
- Place Of Origin
- GuangDong,China
- Brand Name
- INTL
Review
Description
PRODUCT PROFILE
Product Description
INTL NO | Outside I.D | Inside I.D |
---|---|---|
INTL-IJ8001 | 19.5MM | 9.6MM |
INTL-IJ8002 | 23MM | 12.3MM |
INTL-IJ8003 | 24.3MM | 14.3MM |
INTL-IJ8004 | 26MM | 14.3MM |
INTL-IJ8005 | 29MM | 18MM |
INTL-IJ8006 | 15.5MM | 9.6MM |
INTL-IJ8007 | 18MM | 12.3MM |
INTL-IJ8008 | 20MM | 15.6MM |
INTL-IJ8009 | 24.3MM | 19.2MM |
Related Hose Fitting
Female O-ring R-134a Beadlock Fitting (ALU. JOINT+ALU. JACKET) | |||
---|---|---|---|
Part NO. | Specification | Part NO. | Specification |
INTL-HF5201 | #6/Straight | INTL-HF5207 | #10/Straight |
INTL-HF5202 | #6/45° | INTL-HF5208 | #10/45° |
INTL-HF5203 | #6/90° | INTL-HF5209 | #10/90° |
INTL-HF5204 | #8/Straight | INTL-HF5210 | #12/Straight |
INTL-HF5205 | #8/45° | INTL-HF5211 | #12/45° |
INTL-HF5206 | #8/90° | INTL-HF5212 | #12/90° |
Related Ferrules
Standard Jacket | ||||
---|---|---|---|---|
Part NO. | Specification | B= Rear Bore Diameter (MM) | A= Inner Bore Diameter(MM) | C=length (MM) |
INTL-AJ8101 | #6-5/16 | 8.2±0.4 | 19±0.5 | 35 |
INTL-AJ8102 | #8-13/32 | 10.5±0.4 | 23±0.5 | 33 |
INTL-AJ8103 | #10-1/2A | 13±0.5 | 23±0.8 | 33 |
INTL-AJ8104 | #10-1/2B | 13±0.5 | 25.4±0.8 | 33 |
INTL-AJ8105 | #12-5/8 | 16.1±0.5 | 28.6±0.8 | 33 |
Reduced Jacket | ||||
---|---|---|---|---|
Part NO. | Specification | B= Rear Bore Diameter (MM) | A= Inner Bore Diameter(MM) | C=length (MM) |
INTL-AJ8106 | A1:#6-5/16 | 8.2±0.3 | 15.2±0.4 | 35 |
INTL-AJ8107 | A2:#8-13/32 | 11.4±0.4 | 18.4±0.4 | 33 |
INTL-AJ8108 | A3:#10-1/2 | 13±0.4 | 21±0.5 | 33 |
INTL-AJ8109 | A4:#12-5/8 | 15.2±0.4 | 23±0.5 | 33 |
Related Hose
Goodyear Standard Hose | |||
---|---|---|---|
Part NO. | Specification | I.D(MM) | O.D(MM) |
INTL-H008 | A20-5/16 | 8.2±0.4 | 19±0.5 |
INTL-H009 | A20-13/32 | 10.5±0.4 | 23±0.5 |
INTL-H010 | A20-1/2B/C | 13±0.5 | 23±0.8 |
INTL-H010A | A20-1/2A | 13±0.5 | 25.4±0.8 |
INTL-H011 | A20-5/8 | 16.1±0.5 | 25.4±0.8 |