HR6 ac compressor 1995 GMC G3500 RALLY CAMPER SPECIAL 6.5L 2010625H 2010625V 2041080 2041081
HR6  ac compressor 1995 GMC G3500 RALLY CAMPER SPECIAL 6.5L 2010625H 2010625V 2041080 2041081
HR6  ac compressor 1995 GMC G3500 RALLY CAMPER SPECIAL 6.5L 2010625H 2010625V 2041080 2041081
HR6  ac compressor 1995 GMC G3500 RALLY CAMPER SPECIAL 6.5L 2010625H 2010625V 2041080 2041081
HR6  ac compressor 1995 GMC G3500 RALLY CAMPER SPECIAL 6.5L 2010625H 2010625V 2041080 2041081
HR6  ac compressor 1995 GMC G3500 RALLY CAMPER SPECIAL 6.5L 2010625H 2010625V 2041080 2041081
Model
INTL-XZC066A

Item specifics

Type
Compressor
Car Make
1995 GMC G3500 RALLY CAMPER SPECIAL 6.5L
OE NO.
1520057 1520179 1520417
Compressor Type
HR6
clutch grooves
6 grooves
pulley diameter
110mm
Volt
12V

Review

Description

PRODUCT PROFILE                                                                   

 

 

 

PRODUCT DESCRIPTION                                                          

 

Item NumberINTL-XZC066A
Compressor TypeHR6 
Grooves 6pk
Clutch diameter 110mm
Volt 12V

 

Part number:


  • AC Delco : 1520057
  • AC Delco : 1520179
  • AC Delco : 1520417
  • AC Delco : 1522142
  • AC Delco : 1522142A
  • Advance Auto Parts : DW57954
  • Austin Baker : 10303141
  • Austin Baker : 10306540
  • Austin Baker : 10306541
  • Autocomp Technologies : 1020179
  • Autocomp Technologies : 1120179
  • Autocomp Technologies : 1220179
  • Compressor Works : 620109
  • Compressor Works : 620179
  • Compressor Works : 628109
  • Delphi Automotive Systems : CS0113
  • Delphi Automotive Systems : CS0124
  • Denso Automotive Systems : 4719170
  • Denso Automotive Systems : 4719190

Applications:

  • 1995 | Chevrolet | G10 | Beauville | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | Chevrolet | G10 | Beauville | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | Chevrolet | G10 | Chevy Van | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | Chevrolet | G10 | Chevy Van | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | Chevrolet | G10 | Sportvan | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | Chevrolet | G10 | Sportvan | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | Chevrolet | G20 | Base | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:-
  • 1995 | Chevrolet | G20 | Beauville | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | Chevrolet | G20 | Beauville | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | Chevrolet | G20 | Beauville | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | Chevrolet | G20 | Beauville | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:P
  • 1995 | Chevrolet | G20 | Chevy Van | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | Chevrolet | G20 | Chevy Van | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | Chevrolet | G20 | Chevy Van | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | Chevrolet | G20 | Chevy Van | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:P
  • 1995 | Chevrolet | G20 | Sportvan | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | Chevrolet | G20 | Sportvan | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | Chevrolet | G20 | Sportvan | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | Chevrolet | G20 | Sportvan | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:P
  • 1995 | Chevrolet | G30 | Beauville | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | Chevrolet | G30 | Beauville | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | Chevrolet | G30 | Beauville | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1995 | Chevrolet | G30 | Chevy Van | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | Chevrolet | G30 | Chevy Van | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | Chevrolet | G30 | Chevy Van | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | Chevrolet | G30 | Chevy Van | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1995 | Chevrolet | G30 | Hi-Cube | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | Chevrolet | G30 | Hi-Cube | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | Chevrolet | G30 | Hi-Cube | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | Chevrolet | G30 | Hi-Cube | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1995 | Chevrolet | G30 | Sportvan | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | Chevrolet | G30 | Sportvan | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | Chevrolet | G30 | Sportvan | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1995 | GMC | G1500 | Rally STX | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | GMC | G1500 | Rally | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | GMC | G1500 | Vandura | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | GMC | G1500 | Vandura | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | GMC | G2500 | Rally STX | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | GMC | G2500 | Rally STX | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | GMC | G2500 | Rally STX | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | GMC | G2500 | Rally STX | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:P
  • 1995 | GMC | G2500 | Rally | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | GMC | G2500 | Rally | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | GMC | G2500 | Rally | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | GMC | G2500 | Rally | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:P
  • 1995 | GMC | G2500 | Vandura | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | GMC | G2500 | Vandura | V8 CC:- CID:305 5.0L OHV FI TBI Naturally Aspirated GAS VIN:H
  • 1995 | GMC | G2500 | Vandura | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | GMC | G2500 | Vandura | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:P
  • 1995 | GMC | G3500 | Magnavan | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | GMC | G3500 | Magnavan | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | GMC | G3500 | Magnavan | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1995 | GMC | G3500 | Rally Camper Special | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | GMC | G3500 | Rally Camper Special | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | GMC | G3500 | Rally Camper Special | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1995 | GMC | G3500 | Rally STX | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | GMC | G3500 | Rally STX | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | GMC | G3500 | Rally STX | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1995 | GMC | G3500 | Rally | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | GMC | G3500 | Rally | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | GMC | G3500 | Rally | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1995 | GMC | G3500 | Vandura Special | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | GMC | G3500 | Vandura Special | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | GMC | G3500 | Vandura Special | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | GMC | G3500 | Vandura Special | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1995 | GMC | G3500 | Vandura | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1995 | GMC | G3500 | Vandura | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1995 | GMC | G3500 | Vandura | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1995 | GMC | G3500 | Vandura | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | Chevrolet | G30 | Beauville | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | Chevrolet | G30 | Beauville | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | Chevrolet | G30 | Beauville | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | Chevrolet | G30 | Chevy Van | V6 CC:- CID:262 4.3L OHV FI TBI Naturally Aspirated GAS VIN:Z
  • 1996 | Chevrolet | G30 | Chevy Van | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | Chevrolet | G30 | Chevy Van | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | Chevrolet | G30 | Chevy Van | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | Chevrolet | G30 | Hi-Cube | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | Chevrolet | G30 | Hi-Cube | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | Chevrolet | G30 | Hi-Cube | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | Chevrolet | G30 | Sportvan | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | Chevrolet | G30 | Sportvan | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | Chevrolet | G30 | Sportvan | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | GMC | G3500 | Magnavan | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | GMC | G3500 | Magnavan | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | GMC | G3500 | Magnavan | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | GMC | G3500 | Rally Camper Special | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | GMC | G3500 | Rally Camper Special | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | GMC | G3500 | Rally Camper Special | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | GMC | G3500 | Rally STX | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | GMC | G3500 | Rally STX | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | GMC | G3500 | Rally STX | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | GMC | G3500 | Rally | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | GMC | G3500 | Rally | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | GMC | G3500 | Rally | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | GMC | G3500 | Vandura Special | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | GMC | G3500 | Vandura Special | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | GMC | G3500 | Vandura Special | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • 1996 | GMC | G3500 | Vandura | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS VIN:K
  • 1996 | GMC | G3500 | Vandura | V8 CC:- CID:395 6.5L OHV FI MFI Naturally Aspirated DIESEL VIN:Y
  • 1996 | GMC | G3500 | Vandura | V8 CC:- CID:454 7.4L OHV FI TBI Naturally Aspirated GAS VIN:N
  • Image

RELATED PRODUCTS  

 More Products for Buick, Please feel free to contact us!  

BUICK

PACKAGE & DELIVERY   

OUR SALES TEAM & OFFICE                                                   

 Efficient sales team waiting for your inquiries ! 

 

EXHIBITIONS                                                                             

 Thank you for all buyers ' support !

 

PRODUCT CATEGORIES