#10 Aluminum Through pipe OTH772 FT 1593C
- Model
- INTL-HF6003
Item specifics
- Material
- Aluminum
- OE
- FT 1593C
- Size
- #10
Review
Description
PRODUCT PROFILE
Product Description
Model Number | INTL-HF6003 |
---|---|
FITTING SIZE | #6 |
Materail | Aluminum |
OEM:
15367
6103
429526
712159
712165
12310
2310
FT2002
1730Z1008
1022320
201003
201003B
TEM201003
TEM201003B
3511593
4511593
MT0826
3302
3511593
4511593
MT0826
135903
OTH772
FT 1593C
Model | Aluminum |
---|---|
#6 | INTL-HF6001 |
#8 | INTL-HF6002 |
#10 | INTL-HF6003 |
#12 | INTL-HF6004 |
Related Ferrules

Standard Jacket | ||||
---|---|---|---|---|
Part NO. | Specification | B= Rear Bore Diameter (MM) | A= Inner Bore Diameter(MM) | C=length (MM) |
INTL-AJ8101 | #6-5/16 | 8.2±0.4 | 19±0.5 | 35 |
INTL-AJ8102 | #8-13/32 | 10.5±0.4 | 23±0.5 | 33 |
INTL-AJ8103 | #10-1/2A | 13±0.5 | 23±0.8 | 33 |
INTL-AJ8104 | #10-1/2B | 13±0.5 | 25.4±0.8 | 33 |
INTL-AJ8105 | #12-5/8 | 16.1±0.5 | 28.6±0.8 | 33 |
Reduced Jacket | ||||
---|---|---|---|---|
Part NO. | Specification | B= Rear Bore Diameter (MM) | A= Inner Bore Diameter(MM) | C=length (MM) |
INTL-AJ8106 | A1:#6-5/16 | 8.2±0.3 | 15.2±0.4 | 35 |
INTL-AJ8107 | A2:#8-13/32 | 11.4±0.4 | 18.4±0.4 | 33 |
INTL-AJ8108 | A3:#10-1/2 | 13±0.4 | 21±0.5 | 33 |
INTL-AJ8109 | A4:#12-5/8 | 15.2±0.4 | 23±0.5 | 33 |
Related Hose
Goodyear Standard Hose | |||
---|---|---|---|
Part NO. | Specification | I.D(MM) | O.D(MM) |
INTL-H008 | A20-5/16 | 8.2±0.4 | 19±0.5 |
INTL-H009 | A20-13/32 | 10.5±0.4 | 23±0.5 |
INTL-H010 | A20-1/2B/C | 13±0.5 | 23±0.8 |
INTL-H010A | A20-1/2A | 13±0.5 | 25.4±0.8 |
INTL-H011 | A20-5/8 | 16.1±0.5 | 25.4±0.8 |