1635854 RC.420.141 Blower Motor Resistor For MERCEDES-BENZ 001 821 2760 001 821 7860 4047755232085 6000154340 9261029381 A001 821 7860
1635854 RC.420.141 Blower Motor Resistor For MERCEDES-BENZ 001 821 2760 001 821 7860 4047755232085 6000154340 9261029381 A001 821 7860
1635854 RC.420.141 Blower Motor Resistor For MERCEDES-BENZ 001 821 2760 001 821 7860 4047755232085 6000154340 9261029381 A001 821 7860
1635854 RC.420.141 Blower Motor Resistor For MERCEDES-BENZ 001 821 2760 001 821 7860 4047755232085 6000154340 9261029381 A001 821 7860
1635854 RC.420.141 Blower Motor Resistor For MERCEDES-BENZ 001 821 2760 001 821 7860 4047755232085 6000154340 9261029381 A001 821 7860
1635854 RC.420.141 Blower Motor Resistor For MERCEDES-BENZ 001 821 2760 001 821 7860 4047755232085 6000154340 9261029381 A001 821 7860
Model
INTL-DZ598

Item specifics

Type
Other
Car Make
For MERCEDES-BENZ
Condition
Good quality
Quality
OEM grade A
Function
Cooling, AC & Heating
OEM
001 821 2760/001 821 7860/1373855/158067/1635854

Review

Description

 

 

PRODUCT PROFILE                                                                   

 

 

 

PRODUCT DESCRIPTION                                                          

Specifications:

Item NumberINTL-DZ598
Conditiongood


OEM:

001 821 2760
001 821 7860
1373855
158067
1635854
1788494
18212760
18217860
1925731
4047755232085
4047755232092
53364
6000154340
9261029381
9ML351029381
A001 821 2760
A001 821 7860
ABR14000P
INTL-DZ598
RC.420.141


Car Make: 

Resistencia do Ventilador da Caixa Evaporadora do Caminhão Volvo FH / NH / FM 208>2014 24 Voltas

DAF
100 vehicles
CF
2001 - 2013
Body Model Produced KW HP CCM
CF 65 FA 65.180 2001-01 - 2013-05 136 185 5880
CF 65 FA 65.220 2001-01 - 2013-05 162 220 5880
CF 65 FA 65.250 2001-01 - 2013-05 184 250 5880
CF 75 FA 75.250 2001-01 - 2013-05 183 249 9200
CF 75 FAR 75.250, FAS 75.250 2001-01 - 2013-05 183 249 9200
CF 75 FAG 75.250, FAN 75.250 2001-01 - 2013-05 183 249 9200
CF 75 FAT 75.250 2001-01 - 2013-05 183 249 9200
CF 75 FT 75.250 2001-01 - 2013-05 183 249 9200
CF 75 FA 75.310 2001-01 - 2013-05 228 310 9200
CF 75 FT 75.310 2001-01 - 2013-05 228 310 9200
CF 75 FAR 75.310, FAS 75.310 2001-01 - 2013-05 228 310 9200
CF 75 FAG 75.310, FAN 75.310 2001-01 - 2013-05 228 310 9200
CF 75 FAT 75.310 2001-01 - 2013-05 228 310 9200
CF 75 FA 75.360 2001-01 - 2013-05 265 360 9200
CF 75 FAR 75.360, FAS 75.360 2001-01 - 2013-05 265 360 9200
CF 75 FAG 75.360, FAN 75.360 2001-01 - 2013-05 265 360 9200
CF 75 FAT 75.360 2001-01 - 2013-05 265 360 9200
CF 75 FT 75.360 2001-01 - 2013-05 265 360 9200
CF 85 FA 85.340 2001-01 - 2013-05 250 340 12580
CF 85 FA 85.380 2001-01 - 2013-05 280 381 12580
CF 85 FA 85.430 2001-01 - 2013-05 315 428 12580
CF 85 FA 85.480 2001-01 - 2013-05 355 483 12580
CF 85 FAR 85.340, FAS 85.340 2001-01 - 2013-05 250 340 12580
CF 85 FAR 85.380, FAS 85.380 2001-01 - 2013-05 280 381 12580
CF 85 FAR 85.430, FAS 85.430 2001-01 - 2013-05 315 428 12580
CF 85 FAR 85.480, FAS 85.480 2001-01 - 2013-05 355 483 12580
CF 85 FAG 85.340, FAN 85.340 2001-01 - 2013-05 250 340 12580
CF 85 FAG 85.380, FAN 85.380 2001-01 - 2013-05 280 381 12580
CF 85 FAG 85.430, FAN 85.430 2001-01 - 2013-05 315 428 12580
CF 85 FAG 85.480, FAN 85.480 2001-01 - 2013-05 355 483 12580
CF 85 FAT 85.340 2001-01 - 2013-05 250 340 12580
CF 85 FAT 85.380 2001-01 - 2013-05 280 381 12580
CF 85 FAT 85.430 2001-01 - 2013-05 315 428 12580
CF 85 FAT 85.480 2001-01 - 2013-05 355 483 12580
CF 85 FAD 85.340 2001-01 - 2013-05 250 340 12580
CF 85 FAD 85.380 2001-01 - 2013-05 280 381 12580
CF 85 FAD 85.430 2001-01 - 2013-05 315 428 12580
CF 85 FAD 85.480 2001-01 - 2013-05 355 483 12580
CF 85 FT 85.340 2001-01 - 2013-05 250 340 12580
CF 85 FT 85.380 2001-01 - 2013-05 280 381 12580
CF 85 FT 85.430 2001-01 - 2013-05 315 428 12580
CF 85 FT 85.480 2001-01 - 2013-05 355 483 12580
CF 85 FTG 85.340 2001-01 - 2013-05 250 340 12580
CF 85 FTG 85.380 2001-01 - 2013-05 280 381 12580
CF 85 FTG 85.480 2001-01 - 2013-05 355 483 12580
CF 85 FTT 85.340 2001-01 - 2013-05 250 340 12580
CF 85 FTT 85.380 2001-01 - 2013-05 280 381 12580
CF 85 FTT 85.480 2001-01 - 2013-05 355 483 12580
CF 85 FA 85.360 2006-10 - 2013-05 265 360 12900
CF 85 FAR 85.360, FAS 85.360 2006-10 - 2013-05 265 360 12900
CF 85 FAG 85.360, FAN 85.360 2006-10 - 2013-05 265 360 12900
CF 85 FAT 85.360 2006-10 - 2013-05 265 360 12900
CF 85 FAC 85.360 2006-10 - 2013-05 265 360 12900
CF 85 FT 85.360 2006-10 - 2013-05 265 360 12900
CF 85 FTG 85.360 2006-10 - 2013-05 265 360 12900
CF 85 FTR 85.360, FTS 85.360, FTP 85.360 2006-10 - 2013-05 265 360 12900
CF 85 FTT 85.360 2006-10 - 2013-05 265 360 12900
CF 85 FA 85.410 2006-10 - 2013-05 300 408 12900
CF 85 FAG 85.410, FAN 85.410 2005-10 - 2013-05 300 408 12900
CF 85 FAR 85.410, FAS 85.410 2005-10 - 2013-05 300 408 12900
CF 85 FAT 85.410 2005-10 - 2013-05 300 408 12900
CF 85 FAC 85.410 2005-10 - 2013-05 300 408 12900
CF 85 FT 85.410 2005-10 - 2013-05 300 408 12900
CF 85 FTG 85.410 2005-10 - 2013-05 300 408 12900
CF 85 FTR 85.410, FTS 85.410, FTP 85.410 2005-10 - 2013-05 300 408 12900
CF 85 FA 85.460 2006-10 - 2013-05 340 462 12900
CF 85 FAG 85.460, FAN 85.460 2005-10 - 2013-05 340 462 12900
CF 85 FAR 85.460, FAS 85.460 2005-10 - 2013-05 340 462 12900
CF 85 FAT 85.460 2005-10 - 2013-05 340 462 12900
CF 85 FAC 85.460 2005-10 - 2013-05 340 462 12900
CF 85 FT 85.460 2005-10 - 2013-05 340 462 12900
CF 85 FTG 85.460 2005-10 - 2013-05 340 462 12900
CF 85 FTR 85.460, FTS 85.460, FTP 85.460 2005-10 - 2013-05 340 462 12900
CF 85 FTT 85.460 2005-10 - 2013-05 340 462 12900
CF 85 FA 85.510 2006-10 - 2013-05 375 510 12900
CF 85 FAG 85.510, FAN 85.510 2005-10 - 2013-05 375 510 12900
CF 85 FAR 85.510, FAS 85.510 2005-10 - 2013-05 375 510 12900
CF 85 FAT 85.510 2005-10 - 2013-05 375 510 12900
CF 85 FAC 85.510 2005-10 - 2013-05 375 510 12900
CF 85 FT 85.510 2005-10 - 2013-05 375 510 12900
CF 85 FTG 85.510 2005-10 - 2013-05 375 510 12900
CF 85 FTR 85.510, FTS 85.510, FTP 85.510 2005-10 - 2013-05 375 510 12900
CF 85 FTT 85.510 2005-10 - 2013-05 375 510 12900
XF
2002 - ...
Body Model Produced KW HP CCM
XF 95 FA 95.380 2002-09 - 2006-12 280 381 12580
XF 95 FA 95.430 2002-09 - 2006-12 315 428 12580
XF 95 FA 95.480 2002-09 - 2006-12 355 483 12580
XF 95 FA 95.530 2002-09 - 2006-12 390 530 12580
XF 95 FT 95.380 2002-09 - 2006-12 280 381 12580
XF 95 FT 95.430 2002-09 - 2006-12 315 428 12580
XF 95 FT 95.480 2002-09 - 2006-12 355 483 12580
XF 95 FT 95.530 2002-09 - 2006-12 390 530 12580
XF 105 FT 105.460 2005-10 - ... 340 462 12900
XF 105 FT 105.410 2005-10 - ... 300 408 12900
XF 105 FT 105.510 2005-10 - ... 375 510 12900
XF 105 FA 105.410 2005-10 - ... 300 408 12900
XF 105 FA 105.460 2005-10 - ... 340 462 12900
XF 105 FA 105.510 2005-10 - ... 375 510 12900
XF 105 FAS 105.410, FAR 105.410 2005-10 - ... 300 408 12900
XF 105 FAS 105.460, FAR 105.460 2005-10 - ... 340 462 12900
XF 105 FAS 105.510, FAR 105.510 2005-10 - ... 375 510 12900


Image

Image

Image

Image


PACKAGE & DELIVERY                                                             

 

 

OUR SALES TEAM & OFFICE                                                   

 

 Efficient sales team waiting for your inquiries ! 

 

 FS10 F8FH-19D629-JA F8FH19D629JA F6LZ19703AA for Ford F150 F-150 4.2L auto ac compressor

      

EXHIBITIONS                                                                             

 

 Thank you for all buyers ' support !

 

FS10 F8FH-19D629-JA F8FH19D629JA F6LZ19703AA for Ford F150 F-150 4.2L auto ac compressor

PRODUCT CATEGORIES                                                              DENSO 7SBU17A for BMW 320I 328I 428I 528I 535D Auto air conditioning ac compressor      DENSO 7SBU17A for BMW 320I 328I 428I 528I 535D Auto air conditioning ac compressor

 

 DENSO 7SBU17A for BMW 320I 328I 428I 528I 535D Auto air conditioning ac compressor    DENSO 7SBU17A for BMW 320I 328I 428I 528I 535D Auto air conditioning ac compressor