01650030 01650100 CVC 12V 5PK 104-108MM 35*50*20MM Auto ac compressor magnetic clutch assembly OPEL ASTRA 2000-2014
- Model
- INTL-CL812
Item specifics
- Compressor Type
- Delphi CVC
- Car Model
- Delphi CVC Corsa Meriva 1.8 Palio Stilo 1.8 Astra
- Grooves
- 5PK
- Clutch Diamete
- 104-108MM
- Voltage
- 12V
- Bearing
- 35*50*20mm
- OEM
- 01650030\01650100
Review
Description
PRODUCT PROFILE
PRODUCT DESCRIPTION
| Item Number | INTL-CL812 |
|---|---|
| Pulley Grooves | PV5 |
| Compressor type | CVC |
| Volt | 12V |
| Clutch Diameter | 104-108MM |
| Bearing size | 35*50*20 mm |
OEM:
01650030
01650100
Car Make:
OPEL
45 vehicles
ASTRA
2000 - ...
Body Model Produced KW HP CCM
ASTRA G Convertible (T98) 1.6 (F67) 2003-01 - 2005-10 76 103 1598
ASTRA G Coupe (T98) 1.6 16V (F07) 2000-03 - 2005-05 76 103 1598
ASTRA G Estate (T98) 1.6 (F35) 2002-12 - 2004-05 76 103 1598
ASTRA G Hatchback (T98) 1.6 (F08, F48) 2002-11 - 2005-01 76 103 1598
ASTRA G Saloon (T98) 1.6 (F69) 2002-12 - 2009-12 76 103 1598
ASTRA H (A04) 1.6 (L48) 2004-03 - 2010-10 77 105 1598
ASTRA H (A04) 1.6 (L48) 2006-12 - 2014-05 85 116 1598
ASTRA H (A04) 1.6 Turbo (L48) 2007-02 - 2010-10 132 180 1598
ASTRA H (A04) 1.8 (L48) 2006-01 - 2010-10 103 140 1796
ASTRA H Estate (A04) 1.6 (L35) 2004-08 - 2010-10 77 105 1598
ASTRA H Estate (A04) 1.6 (L35) 2006-12 - 2014-05 85 116 1598
ASTRA H Estate (A04) 1.6 LPG (L35) 2009-08 - 2010-10 85 116 1598
ASTRA H Estate (A04) 1.6 Turbo (L35) 2007-02 - 2010-10 132 180 1598
ASTRA H Estate (A04) 1.8 (L35) 2005-08 - 2014-05 103 140 1796
ASTRA H GTC (A04) 1.6 (L08) 2005-03 - 2010-10 77 105 1598
ASTRA H GTC (A04) 1.6 (L08) 2006-12 - 2010-10 85 116 1598
ASTRA H GTC (A04) 1.6 Turbo (L08) 2007-02 - 2010-10 132 180 1598
ASTRA H Saloon (A04) 1.6 (L69) 2007-02 - 2014-05 85 116 1598
ASTRA H Saloon (A04) 1.8 (L69) 2007-02 - 2012-09 103 140 1796
ASTRA H TwinTop (A04) 1.6 (L67) 2005-09 - 2010-10 77 105 1598
ASTRA H TwinTop (A04) 1.6 (L67) 2006-12 - 2010-10 85 116 1598
ASTRA H TwinTop (A04) 1.6 Turbo (L67) 2007-02 - 2010-10 132 180 1598
ASTRA H TwinTop (A04) 1.8 (L67) 2005-09 - 2010-10 103 140 1796
ASTRA H Estate Van (L70) 1.6 EcoTec (L70) 2004-02 - 2004-11 76 1598
ASTRA G Estate Van (F70) 1.6 (F70) 2004-02 - 2004-11 76 1598
ASTRA H CLASSIC Hatchback (A04) 1.6 (L48) 2009-01 - ... 85 1598
ASTRA G CLASSIC (T98) 1.6 (F08, F48) 2006-03 - 2008-06 76 1598
ASTRA G CLASSIC Caravan (F35) 1.6 2006-02 - 2009-07 76 1598
ASTRA H CLASSIC Estate (A04) 1.8 (L35) 2012-01 - 2014-05 103 1796
ASTRA H CLASSIC Saloon (A04) 1.8 (L69) 2007-02 - 2012-09 103 1796
ASTRA H Saloon (A04) 1.6 (L69) 2007-02 - 2010-06 77 1598
ASTRA H Estate Van (L70) 1.6 EcoTec (L70) 2006-10 - 2010-12 85 1598
ASTRA H CLASSIC Saloon (A04) 1.6 (L69) 2009-01 - 2014-05 85 1598
ASTRA H CLASSIC Estate (A04) 1.6 (L35) 2006-12 - 2014-05 85 1598
MERIVA
2005 - 2010
Body Model Produced KW HP CCM
MERIVA A MPV (X03) 1.6 (E75) 2006-01 - 2010-05 77 105 1598
MERIVA A MPV (X03) 1.6 Turbo (E75) 2005-09 - 2010-05 132 180 1598
ZAFIRA
2005 - 2015
Body Model Produced KW HP CCM
ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG Turbo (M75) 2010-04 - 2015-04 110 150 1598
ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 2005-07 - 2015-04 103 140 1796
ZAFIRA B Box Body/MPV (A05) 1.6 CNG Turbo VAN (M75) 2009-02 - 2015-04 110 150 1598
ZAFIRA B Box Body/MPV (A05) 1.8 VAN (M75) 2005-07 - 2015-04 103 140 1796
ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 FlexFuel (M75) 2008-08 - 2012-12 85 1598
ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 LPG (M75) 2009-07 - 2015-04 103 1796
ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 2013-06 - 2015-04 88 120 1796
ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75) 2005-07 - 2012-09 77 105 1598
ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75) 2008-01 - 2015-04 85 115 1598




PACKAGE & DELIVERY

OUR SALES TEAM & OFFICE
Efficient sales team waiting for your inquiries !

EXHIBITIONS
Thank you for all buyers ' support !

PRODUCT CATEGORIES















