Good quality PXC16 Car AC Compressor for 2016-2020 BMW 520i 750i Alpina M5 M550i M850i X5 X7 CO 11701Z 64526822848
- Model
- INTL-XZC1796
Item specifics
- Size
- 25*20*18CM
- Type
- Compressor
- Clutch Grooves
- PV7
- Compressor type:
- Sanden PXC16
- Pulley diamter
- 110MM
- Voltage
- 12V
Review
Description
PRODUCT PROFILE
PRODUCT DESCRIPTION
Item Number | INTL-XZC1796 |
---|---|
Compressor Type | PXC16 |
Grooves | PV7 |
Clutch diameter | 110mm |
Volt | 12V |
Applications:
For 2020 BMW 520i Executive L4 CC:1998 CID:122 2.0L
For 2020 BMW 520i Sport Line L4 CC:1998 CID:122 2.0L
For 2019 BMW 520i Executive L4 CC:1998 CID:122 2.0L
For 2019 BMW 520i Sport Line L4 CC:1998 CID:122 2.0L
For 2018 BMW 520i Executive L4 CC:1998 CID:122 2.0L
For 2018 BMW 520i Sport Line L4 CC:1998 CID:122 2.0L
For 2019 BMW 750i Base V8 CC:4395 CID:- 4.4L
For 2019 BMW 750i Excellence V8 CC:4395 CID:- 4.4L
For 2018 BMW 750i Base V8 CC:4395 CID:- 4.4L
For 2018 BMW 750i Excellence V8 CC:4395 CID:- 4.4L
For 2017 BMW 750i Base V8 CC:4395 CID:- 4.4L
For 2017 BMW 750i Excellence V8 CC:4395 CID:- 4.4L
For 2016 BMW 750i Base V8 CC:4395 CID:- 4.4L
For 2016 BMW 750i Excellence V8 CC:4395 CID:268 4.4L
For 2020 BMW 750i xDrive Base V8 CC:4395 CID:- 4.4L
For 2019 BMW 750i xDrive Base V8 CC:4395 CID:- 4.4L
For 2018 BMW 750i xDrive Base V8 CC:4395 CID:- 4.4L
For 2017 BMW 750i xDrive Base V8 CC:4395 CID:- 4.4L
For 2016 BMW 750i xDrive Base V8 CC:4395 CID:- 4.4L
For 2019 BMW Alpina B7 xDrive V8 CC:4395 CID:- 4.4L
For 2018 BMW Alpina B7 xDrive V8 CC:4395 CID:- 4.4L
For 2017 BMW Alpina B7 xDrive V8 CC:4395 CID:- 4.4L
For 2019 BMW M5 Base V8 CC:4395 CID:- 4.4L
For 2019 BMW M5 Competition V8 CC:4395 CID:- 4.4L
For 2019 BMW M5 First Edition V8 CC:4395 CID:- 4.4L
For 2018 BMW M5 Base V8 CC:4395 CID:- 4.4L
For 2019 BMW M550i xDrive Base V8 CC:4395 CID:- 4.4L
For 2018 BMW M550i xDrive Base V8 CC:4395 CID:- 4.4L
For 2019 BMW M850i xDrive Base V8 CC:4395 CID:- 4.4L
For 2019 BMW M850i xDrive Coupe V8 CC:4395 CID:- 4.4L
For 2019 BMW M850i xDrive Convertible V8 CC:4395 CID:- 4.4L
For 2020 BMW X5 xDrive50i V8 CC:4395 CID:- 4.4L
For 2020 BMW X5 xDrive50i M Sport V8 CC:4395 CID:- 4.4L
For 2020 BMW X5 xDrive50i X Line V8 CC:4395 CID:- 4.4L
For 2020 BMW X5 M50i V8 CC:4395 CID:- 4.4L
For 2020 BMW X5 M50i Protection V8 CC:4395 CID:- 4.4L
For 2019 BMW X5 xDrive50i V8 CC:4395 CID:- 4.4L
For 2019 BMW X5 xDrive50i M Sport V8 CC:4395 CID:- 4.4L
For 2019 BMW X5 xDrive50i X Line V8 CC:4395 CID:- 4.4L
For 2020 BMW X7 xDrive50i V8 CC:4395 CID:- 4.4L
For 2020 BMW X7 xDrive40i M Sport V8 CC:4395 CID:- 4.4L
For 2020 BMW X7 xDrive50i Pure Excellence V8 CC:4395 CID:- 4.4L
For 2020 BMW X7 M50i V8 CC:4395 CID:- 4.4L
For 2019 BMW X7 xDrive50i V8 CC:4395 CID:- 4.4L
For 2019 BMW X7 xDrive50i M Sport V8 CC:4395 CID:- 4.4L
For 2019 BMW X7 xDrive50i Pure Excellence V8 CC:4395 CID:- 4.4L
Part number:
UAC:CO 11701Z
For BMW:64526822848
For BMW:64529380568
For Ranshu:141583NC
For BMW:6822848
For BMW:6452682284802
For BMW:645256802
For BMW:9380568
PACKAGE & DELIVERY